The Mittenses
The Mittenses
Roster
Schedule
Add Team Schedule to GCal:
S42 Voyager Playoffs (Division 2)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
11/14/24 9:00PM EST | The Mittenses vs Grin.Nova | 2 : 1 | Info | |
12/5/24 9:00PM EST | GATALess vs The Mittenses | 2 : 0 | Info | |
12/12/24 9:00PM EST | The Mittenses vs Dually Truck Chicken Cartel | 2 : 0 | Info | |
12/19/24 9:00PM EST | GATALess vs The Mittenses | 2 : 1 | Info |
S42 Voyager (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
9/19/24 9:00PM EDT | Grin.Nova vs The Mittenses | 1 : 1 | Info | |
9/26/24 9:00PM EDT | The Mittenses vs Hobbit Hole | 1 : 1 | Info | |
10/3/24 9:00PM EDT | The Mittenses vs GATALess | 1 : 1 | Info | |
10/10/24 9:00PM EDT | Dually Truck Chicken Cartel vs The Mittenses | 1 : 1 | Info | |
10/17/24 9:00PM EDT | The Mittenses vs Grin.Nova | 1 : 1 | Info | |
10/24/24 9:00PM EDT | The Mittenses vs The Three Meepo Problem | 1 : 1 | Info | |
10/31/24 9:00PM EDT | Hobbit Hole vs The Mittenses | 1 : 1 | Info |
S41 Voyager (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
5/23/24 9:00PM EDT | Dually Truck Gas Gremlins vs The Mittenses | 2 : 0 | Info | |
5/30/24 9:00PM EDT | Hobbit Hole vs The Mittenses | 1 : 1 | Info | |
6/6/24 9:00PM EDT | The Mittenses vs 5 Guys 1 Cup | 0 : 2 | Info | |
6/13/24 9:00PM EDT | The Mittenses vs Winner of SSS vs OTF | 1 : 0 | Info | |
6/20/24 9:00PM EDT | The Mittenses vs The Petting Zoo Rejects | 0 : 2 | Info | |
6/27/24 9:00PM EDT | Dually Truck Gasoline Gladiators vs The Mittenses | 2 : 0 | Info | |
7/11/24 9:00PM EDT | Grin.Nova vs The Mittenses | 0 : 2 | Info |
S40 Explorer/Voyager (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
1/25/24 9:00PM EST | The Mittenses vs Grin.Nova | 1 : 1 | Info | |
2/1/24 9:00PM EST | Golf Tuesday Reborn? vs The Mittenses | 1 : 1 | Info | |
2/8/24 9:00PM EST | Hobbit Hole vs The Mittenses | 0 : 2 | Info | |
2/22/24 9:00PM EST | The Mittenses vs Slugpups | 2 : 0 | Info | |
2/29/24 9:00PM EST | The Mittenses vs Disinformation Campaign | 1 : 1 | Info | |
3/7/24 9:00PM EST | The Mittenses vs Dually Truck Gasoline Gladiators | 0 : 2 | Info | |
3/14/24 9:00PM EDT | The Mittenses vs Winner of SSS vs OTF | 1 : 0 | Info |
S40 Explorer (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|
S39 Explorer Playoffs (Division 3)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
11/9/23 9:00PM EST | dXo-Explorer vs The Mittenses | 1 : 2 | Info | |
11/30/23 9:00PM EST | GATALess vs The Mittenses | 2 : 1 | Info | |
12/7/23 9:00PM EST | dXo-Explorer vs The Mittenses | 0 : 2 | Info | |
12/14/23 9:00PM EST | GATALess vs The Mittenses | 0 : 3 | Info |
S39 Explorer (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
9/7/23 9:00PM EDT | Team Blunder vs The Mittenses | 0 : 2 | Info | |
9/14/23 9:00PM EDT | The Mittenses vs Lemon Snow Cones | 1 : 1 | Info | |
9/21/23 9:00PM EDT | The Mittenses vs dXo-Explorer | 0 : 2 | Info | |
9/28/23 9:00PM EDT | GATALess vs The Mittenses | 1 : 1 | Info | |
10/5/23 9:00PM EDT | The Mittenses vs Force Squad | 2 : 0 | Info | |
10/12/23 9:00PM EDT | The Mittenses vs Quasar Dreams | 1 : 1 | Info | |
10/19/23 9:00PM EDT | Winner of SSS vs OTF vs The Mittenses | 0 : 1 | Info |
S38 Voyager (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
7/6/22 9:00PM EDT | The Mittenses vs Hobbit Hole | 0 : 2 | Info | |
5/25/23 9:00PM EDT | The Mittenses vs Pizzadog Academy | 2 : 0 | Info | |
6/1/23 9:00PM EDT | The Mittenses vs Disciples of Synderen | 2 : 0 | Info | |
6/8/23 9:00PM EDT | Dually Truck Gasoline Gladiators vs The Mittenses | 1 : 1 | Info | |
6/15/23 9:00PM EDT | Slugcats (4 Wins - Bye Week) vs The Mittenses | 2 : 0 | Info | |
6/22/23 9:00PM EDT | The Mittenses vs Bathtub Club | 0 : 2 | Info | |
6/29/23 9:00PM EDT | The Mittenses vs Petting Zoo Daddies | 1 : 1 | Info | |
7/13/23 9:00PM EDT | The Mittenses vs Blink Squad | 1 : 2 | Info |
S37 Explorer (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
1/12/23 9:00PM EST | Disciples of Synderen vs The Mittenses | 1 : 1 | Info | |
1/19/23 9:00PM EST | The Mittenses vs Blink Squad | 1 : 1 | Info | |
1/26/23 9:00PM EST | King County Dota Dojo vs The Mittenses | 2 : 0 | Info | |
2/2/23 9:00PM EST | The Mittenses vs Pizzadog Academy | 2 : 0 | Info | |
2/9/23 9:00PM EST | The Mittenses vs Lemon Snow Cones | 0 : 2 | Info | |
2/16/23 9:00PM EST | The Mittenses vs Petting Zoo Daddies | 2 : 0 | Info | |
2/23/23 9:00PM EST | GRIN Smoke (old) vs The Mittenses | 1 : 1 | Info |
S36 Explorer Playoffs (Division 8)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
11/25/22 12:00AM EST | Disciples of Synderen vs The Mittenses | 0 : 0 | Info |
S36 Explorer (Division Ready to be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
9/1/22 9:00PM EDT | GRIN Smoke (old) vs The Mittenses | 2 : 0 | Info | |
9/8/22 9:00PM EDT | The Mittenses vs Winner of SSS vs OTF | 1 : 0 | Info | |
9/15/22 9:00PM EDT | The Mittenses vs Pot of Envy | 1 : 1 | Info | |
9/22/22 9:00PM EDT | The Mittenses vs LoveLess | 1 : 1 | Info | |
9/29/22 9:00PM EDT | The Mittenses vs Lemon Snow Cones | 0 : 2 | Info | |
10/6/22 9:00PM EDT | The Mittenses vs Disciples of Synderen | 0 : 2 | Info | |
10/13/22 9:00PM EDT | The Mittenses vs xO - B | 0 : 2 | Info |
S35 Explorer Playoffs (Division 7)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
7/10/22 6:45PM EDT | Mary Todd Lincoln vs The Mittenses | 1 : 0 | Info | |
7/14/22 9:00PM EDT | [REDACTED] Tuesday? vs The Mittenses | 0 : 2 | Info | |
7/21/22 9:00PM EDT | Lemon Snow Cones vs The Mittenses | 2 : 0 | Info |
S35 Explorer (Division Ready to be scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
6/2/22 9:00PM EDT | Pot of Envy vs The Mittenses | 0 : 2 | Info | |
6/9/22 9:00PM EDT | Pot of Gluttony vs The Mittenses | 2 : 0 | Info | |
6/16/22 9:00PM EDT | The Mittenses vs Lemon Snow Cones | 0 : 2 | Info | |
6/23/22 9:00PM EDT | The Mittenses vs GRIN Smoke (old) | 1 : 1 | Info | |
6/30/22 9:00PM EDT | BadNoobs vs The Mittenses | 1 : 1 | Info | |
7/7/22 9:00PM EDT | The Mittenses vs Mary Todd Lincoln | 0 : 2 | Info |
S34 Crusader Playoffs (Division 4)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
3/24/22 9:00PM EDT | Lemon Snow Cones vs The Mittenses | 1 : 0 | Info | |
3/31/22 9:00PM EDT | The Mittenses vs 10K Conduct | 2 : 0 | Info | |
4/7/22 9:00PM EDT | [REDACTED] Tuesday? vs The Mittenses | 2 : 0 | Info |
S34 Crusader (Division Ready to be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
2/17/22 9:00PM EST | [REDACTED] Tuesday? vs The Mittenses | 1 : 1 | Info | |
2/24/22 9:00PM EST | Pot of Vainglory vs The Mittenses | 2 : 0 | Info | |
3/3/22 9:00PM EST | 10K Conduct vs The Mittenses | 0 : 1 | Info | |
3/10/22 9:00PM EST | Switch IT vs The Mittenses | 0 : 2 | Info | |
3/17/22 9:00PM EDT | The Mittenses vs GRIN Smoke (old) | 2 : 0 | Info | |
3/24/22 9:00PM EDT | The Mittenses vs Psi Damage | 2 : 0 | Info |
S33 Crusader Playoffs (Division 6)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
12/9/21 9:00PM EST | Lemon Snow Cones vs The Mittenses | 1 : 0 | Info | |
12/9/21 9:00PM EST | WSS.Vhouls vs The Mittenses | 0 : 2 | Info | |
12/16/21 9:00PM EST | Illegal X vs The Mittenses | 2 : 1 | Info |
S33 Crusader (Division Ready to be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
10/21/21 9:00PM EDT | The Mittenses vs Blink Squad | 1 : 1 | Info | |
10/28/21 9:00PM EDT | The Mittenses vs WSS.Vhouls | 2 : 0 | Info | |
11/4/21 9:00PM EDT | Slarknado Quarantine vs The Mittenses | 1 : 1 | Info | |
11/11/21 9:00PM EST | HoH2 vs The Mittenses | 2 : 0 | Info | |
11/18/21 9:00PM EST | Lemon Snow Cones vs The Mittenses | 2 : 0 | Info | |
12/2/21 9:00PM EST | The Mittenses vs Pot of Gluttony | 0 : 2 | Info |
S32 Crusader Playoffs (Division 5)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
8/14/21 2:00AM EDT | WSS.Vhouls vs The Mittenses | 1 : 0 | Info | |
8/21/21 2:00AM EDT | The Mittenses vs TBD | 1 : 0 | Info | |
8/26/21 9:00PM EDT | Lemon Snow Cones vs The Mittenses | 1 : 2 | Info | |
9/9/21 9:00PM EDT | Zhongli Simps vs The Mittenses | 2 : 0 | Info |
S32 Crusader (Division Ready to be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
7/8/21 9:00PM EDT | WSS.Vhouls vs The Mittenses | 2 : 0 | Info | |
7/15/21 9:00PM EDT | The Mittenses vs Lemon Snow Cones | 0 : 2 | Info | |
7/22/21 9:00PM EDT | The Mittenses vs GRIN Smoke (old) | 0 : 2 | Info | |
7/29/21 9:00PM EDT | Zhongli Simps vs The Mittenses | 1 : 1 | Info | |
8/5/21 9:00PM EDT | The Mittenses vs Pot of Gluttony | 1 : 1 | Info | |
8/12/21 9:00PM EDT | Zhongli Simps vs The Mittenses | 1 : 1 | Info |
S31 Crusader Playoffs (Division 4)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
5/6/21 9:00PM EDT | GRIN Smoke vs The Mittenses | 0 : 2 | Info | |
5/13/21 9:00PM EDT | Copium Krab vs The Mittenses | 1 : 2 | Info | |
5/20/21 9:00PM EDT | Lemon Snow Cones vs The Mittenses | 0 : 2 | Info | |
6/17/21 8:00PM EDT | Lemon Snow Cones vs The Mittenses | 2 : 3 | Info |
S31 Crusader (Division Ready to be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
3/25/21 9:00PM EDT | The Mittenses vs Sweaty Boiz | 1 : 1 | Info | |
4/1/21 9:00PM EDT | Copium Krab vs The Mittenses | 2 : 0 | Info | |
4/8/21 9:00PM EDT | WSS.Vhouls vs The Mittenses | 1 : 1 | Info | |
4/15/21 9:00PM EDT | GRIN Smoke vs The Mittenses | 2 : 0 | Info | |
4/22/21 9:00PM EDT | The Mittenses vs Lemon Snow Cones | 1 : 1 | Info | |
4/29/21 9:00PM EDT | The Mittenses vs WSS.Vhouls | 2 : 0 | Info |
S30 Archon League Playoffs (Division 9)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
1/28/21 9:00PM EST | The Mittenses vs Mary Todd Lincoln | 2 : 0 | Info | |
2/4/21 9:00PM EST | UMN.Maroon vs The Mittenses | 1 : 0 | Info |
S30 Archon League Playoffs (Division 14)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
1/28/21 9:00PM EST | Mary Todd Lincoln vs The Mittenses | 0 : 2 | Info | |
2/4/21 9:00PM EST | Warrior Bye Week vs The Mittenses | 0 : 0 | Info |
S30 Archon League (Division Ready to be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
1/21/20 9:00PM EST | The Mittenses vs UMN.Gophers | 0 : 2 | Info | |
12/3/20 9:00PM EST | Two Boots vs The Mittenses | 2 : 0 | Info | |
12/10/20 9:00PM EST | BigDingos vs The Mittenses | 1 : 1 | Info | |
12/17/20 9:00PM EST | LoveLess vs The Mittenses | 1 : 1 | Info | |
1/7/21 9:00PM EST | The Mittenses vs VS.March of Gods | 1 : 1 | Info | |
1/14/21 9:00PM EST | The Mittenses vs The InstiGators | 1 : 1 | Info |
S29 Archon League Playoffs (Division 3)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
10/8/20 9:00PM EDT | The Mittenses vs The InstiGators | 2 : 0 | Info | |
10/15/20 9:00PM EDT | WSS.Harpies vs The Mittenses | 2 : 0 | Info |
S29 Archon League (Division 1)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
8/27/20 9:00PM EDT | Sense Of Death vs The Mittenses | 0 : 2 | Info | |
9/3/20 9:00PM EDT | WSS.Harpies vs The Mittenses | 1 : 1 | Info | |
9/10/20 9:00PM EDT | Wasted.Ethnic vs The Mittenses | 2 : 0 | Info | |
9/17/20 9:00PM EDT | Phenom.S vs The Mittenses | 1 : 1 | Info | |
9/24/20 9:00PM EDT | Lemon Snow Cones vs The Mittenses | 1 : 1 | Info |
S28 Archon League Playoffs (Division 2)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
7/2/20 9:00PM EDT | The Mittenses vs Two Boots | 1 : 2 | Info |
S28 Archon League (Division 1)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
5/21/20 9:00PM EDT | The Mittenses vs The InstiGators | 2 : 0 | Info | |
5/28/20 9:00PM EDT | CoronaCrusaders vs The Mittenses | 0 : 2 | Info | |
6/4/20 9:00PM EDT | The Mittenses vs Two Boots | 2 : 0 | Info | |
6/11/20 9:00PM EDT | The Mittenses vs Lemon Snow Cones | 1 : 1 | Sequoia | Info |
6/18/20 9:00PM EDT | The Mittenses vs Estrogen Express | 1 : 1 | Info | |
6/25/20 9:00PM EDT | The Mittenses vs Mary Todd Lincoln | 1 : 1 | Info |
S27 Contender DIV 2 Playoffs (Division 5)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
4/16/20 9:00PM EDT | TVS Rogue vs The Mittenses | 0 : 2 | Info | |
4/23/20 9:00PM EDT | Lemon Snow Cones vs The Mittenses | 1 : 2 | legion170 | Info |
4/30/20 9:00PM EDT | Savage Sabres vs The Mittenses | 0 : 0 | Info |
S27 Contender League Playoffs (Division 13)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
4/9/20 9:00PM EDT | Red Five Standing By vs The Mittenses | 2 : 0 | Info |
S27 Contender League (Division 2)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
2/27/20 9:00PM EST | Lemon Snow Cones vs The Mittenses | 1 : 1 | Info | |
3/5/20 9:00PM EST | TVS Rogue vs The Mittenses | 2 : 0 | Info | |
3/19/20 9:00PM EDT | Extra Knives vs The Mittenses | 2 : 0 | Info | |
3/26/20 9:00PM EDT | The Mittenses vs Savage Sabres | 2 : 0 | Info | |
4/2/20 9:00PM EDT | The Mittenses vs The InstiGators | 1 : 1 | Info |
S27 Archon League
Date | Match | Score | Caster | Details |
---|
S26 Contender League Playoffs (Division 8)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
1/9/20 9:00PM EST | The Mittenses vs TBD | 0 : 0 | Info | |
1/16/20 9:00PM EST | The Results Oriented Thinkers vs The Mittenses | 2 : 0 | Info |
S26 Contender League (Division 1)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
11/14/19 9:00PM EST | Digital Habitat vs The Mittenses | 2 : 0 | Info | |
11/21/19 9:00PM EST | The Mittenses vs FOR GLORTTT | 1 : 1 | Info | |
12/5/19 9:00PM EST | The Mittenses vs Mist Gaming | 0 : 2 | Info | |
12/12/19 9:00PM EST | The Shortbus Allstars vs The Mittenses | 1 : 1 | Info | |
12/19/19 9:00PM EST | The Mittenses vs Lemon Snow Cones | 2 : 0 | Info | |
1/2/20 9:00PM EST | The InstiGators vs The Mittenses | 0 : 2 | Info |
S25 Contender League Playoffs (Division 3)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
9/5/19 9:00PM EDT | The Mittenses vs Extra Knives | 0 : 2 | Info |
S25 Contender League (Division 1)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
8/1/19 9:00PM EDT | Main Era Gaming vs The Mittenses | 2 : 0 | Info | |
8/2/19 9:00PM EDT | The Mittenses vs Extra Knives | 1 : 1 | Info | |
8/8/19 9:00PM EDT | The Mittenses vs Prancing Roosters | 0 : 2 | Info | |
8/15/19 9:00PM EDT | The Mittenses vs The Petting Zoo Rejects | 1 : 1 | Info | |
8/22/19 9:00PM EDT | FOR GLORTTT vs The Mittenses | 0 : 2 | Info | |
8/29/19 9:00PM EDT | The Mittenses vs Band of Omniscient Bros | 2 : 0 | Info |
S24 Contender League Playoffs (Division 1)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
6/13/19 9:00PM EDT | The Mittenses vs TBD | 0 : 0 | Info | |
6/20/19 9:00PM EDT | The Mittenses vs The Petting Zoo Rejects | 1 : 2 | Info |
S24 Contender League (Division 1)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
5/2/19 9:00PM EDT | Lemon Snow Cones vs The Mittenses | 1 : 1 | Info | |
5/9/19 9:00PM EDT | The Mittenses vs OFFiCiAL RiFF RAFF FAN CLUB | 2 : 0 | Info | |
5/16/19 9:00PM EDT | Peace & Love vs The Mittenses | 1 : 1 | Info | |
5/23/19 9:00PM EDT | The Mittenses vs FOR GLORTTT | 1 : 1 | Info | |
5/30/19 9:00PM EDT | Tilted Gaming vs The Mittenses | 0 : 2 | Info | |
6/6/19 9:00PM EDT | The Mittenses vs Mission Critical | 1 : 1 | Info |
S23 Contender League
Date | Match | Score | Caster | Details |
---|
S22 Contender League Playoffs (Division 19)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
11/8/18 9:00PM EST | Fellowship of the Ping vs The Mittenses | 2 : 1 | Info |
S22 Contender League (Division 3)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
9/27/18 9:00PM EDT | The Mittenses vs Lemon Snow Cones | 1 : 1 | legion170 | Info |
10/4/18 9:00PM EDT | The Mittenses vs Prancing Roosters | 2 : 0 | Info | |
10/11/18 9:00PM EDT | Low Prio Gods vs The Mittenses | 2 : 0 | Info | |
10/25/18 9:00PM EDT | Doki Doki Crusader Club vs The Mittenses | 2 : 0 | Info | |
11/1/18 9:00PM EDT | The Mittenses vs Buckeyes | 0 : 0 | Info |
S21 Contender League Playoffs (Division 19)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
8/2/18 9:00PM EDT | FOR GLORTTT vs The Mittenses | 2 : 0 | Info |
S21 Contender League (Division 2)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
6/21/18 9:00PM EDT | The Mittenses vs The Doge | 2 : 0 | Info | |
6/28/18 9:00PM EDT | The Mittenses vs Dire Straits | 0 : 2 | Info | |
7/5/18 9:00PM EDT | The Mittenses vs Grunts of Passion by L. Jumper, romance novelist | 0 : 2 | Info | |
7/12/18 9:00PM EDT | The Mittenses vs US Mens National Dota 2 Team | 0 : 2 | Info | |
7/19/18 9:00PM EDT | The Mittenses vs INFATE | 0 : 0 | Info | |
7/26/18 9:00PM EDT | The Mittenses vs Potential | 0 : 2 | Info |
S20 Contender League Playoffs (Division 14)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
4/26/18 9:00PM EDT | Lemon Snow Cones vs The Mittenses | 2 : 1 | Sequoia | Info |
S20 Contender League (Division 1)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
3/29/18 9:00PM EDT | SWATBOYS vs The Mittenses | 2 : 0 | Info | |
4/5/18 9:00PM EDT | The Mittenses vs Double Duck | 1 : 1 | Info | |
4/12/18 9:00PM EDT | Peace & Love vs The Mittenses | 2 : 0 | Info | |
4/19/18 9:00PM EDT | The Mittenses vs SILENT-TEAM | 0 : 0 | Info |
S19 Contender Playoffs (Division 10)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
2/8/18 9:00PM EST | The Mittenses vs TBD | 0 : 0 | Info | |
2/15/18 9:00PM EST | Ben Throws Five vs The Mittenses | 2 : 1 | Info |
S19 Contender (Division 1)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
1/6/18 9:00PM EST | Home Slice vs The Mittenses | 1 : 1 | Info | |
1/11/18 9:00PM EST | The Mittenses vs FOR GLORTTT | 1 : 1 | Info | |
1/19/18 8:00PM EST | HDYK vs The Mittenses | 2 : 0 | Info | |
1/25/18 9:00PM EST | Ben Throws Five vs The Mittenses | 0 : 2 | Info | |
2/1/18 9:00PM EST | The Mittenses vs Peace & Love | 0 : 2 | Info |
S18 NA Under 3k Playoffs (Division 4)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
11/9/17 8:00PM EST | The Mittenses vs BLU | 1 : 2 | Info | |
11/9/17 9:00PM EST | The Mittenses vs TBD | 0 : 0 | Info |
S18 NA Under 3k (Division 3)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
10/5/17 9:00PM EDT | The Mittenses vs Team Harbinger | 1 : 1 | Info | |
10/12/17 9:00PM EDT | The Mittenses vs NoUR | 2 : 0 | Info | |
10/19/17 9:00PM EDT | Gnu Meta vs The Mittenses | 0 : 2 | Info | |
10/26/17 9:00PM EDT | Team Eclipse vs The Mittenses | 1 : 1 | Info |
S17 NA Under 3k Playoffs (Division 3)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
9/7/17 9:00PM EDT | The Mittenses vs ha VAR tee | 0 : 2 | Info |
S17 NA Under 3k (Division 1)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
7/27/17 9:00PM EDT | The Mittenses vs Prancing Roosters | 1 : 1 | Info | |
8/3/17 9:00PM EDT | The Mittenses vs Team Entropy | 2 : 0 | Info | |
8/17/17 9:00PM EDT | The Mittenses vs Lemon Snow Cones | 0 : 2 | Sequoia | Info |
8/24/17 9:00PM EDT | US Mens National Dota 2 Team vs The Mittenses | 0 : 2 | Info | |
8/31/17 9:00PM EDT | ha VAR tee vs The Mittenses | 0 : 0 | Info |
S16 NA Under 3k Playoffs (Division 10)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
6/15/17 9:00PM EDT | Grunts of Passion by L. Jumper, romance novelist vs The Mittenses | 1 : 2 | Info | |
6/22/17 9:00PM EDT | 10q vs The Mittenses | 0 : 2 | Info | |
6/29/17 9:00PM EDT | Lemon Snow Cones vs The Mittenses | 2 : 1 | Info |
S16 NA Under 3k (Division 1)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
5/13/17 7:00PM EDT | The Mittenses vs Dark Ritual | 2 : 0 | Info | |
5/21/17 8:00PM EDT | 10q vs The Mittenses | 2 : 0 | Info | |
5/25/17 9:00PM EDT | -DI- Casual Try-Hards vs The Mittenses | 1 : 1 | Info | |
6/1/17 9:00PM EDT | AEN RED vs The Mittenses | 2 : 0 | Info | |
6/8/17 9:00PM EDT | Skybreakers vs The Mittenses | 0 : 0 | Info |
S15 NA Under 3k Playoffs (Division 4)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
4/6/17 9:00PM EDT | The Mittenses vs TBD | 0 : 0 | Info | |
4/13/17 9:00PM EDT | NoUR vs The Mittenses | 0 : 2 | Info | |
4/20/17 9:00PM EDT | Lemon Snow Cones vs The Mittenses | 2 : 1 | Info |
S15 NA Under 3k (Division 1)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
3/2/17 9:00PM EST | Shake n Bake vs The Mittenses | 0 : 2 | Fafnir | Info |
3/9/17 9:00PM EST | The Mittenses vs Lemon Snow Cones | 0 : 2 | legion170 | Info |
3/16/17 9:00PM EDT | Prancing Roosters vs The Mittenses | 2 : 0 | Info | |
3/24/17 8:00PM EDT | AEN RED vs The Mittenses | 2 : 0 | Info | |
3/30/17 9:00PM EDT | The Mittenses vs TBD | 2 : 0 | Info |
S12 NA Under 3k Playoffs (Division 11)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
8/25/16 9:00PM EDT | The Mittenses vs Fates Gaming | 2 : 1 | Info | |
9/1/16 9:00PM EDT | Dingus Gaming vs The Mittenses | 2 : 1 | Info |
S12 NA Under 3k (Division 3)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
7/14/16 9:00PM EDT | RNGsports vs The Mittenses | 0 : 2 | Info | |
7/21/16 9:00PM EDT | dire vs The Mittenses | 1 : 1 | Info | |
7/28/16 9:00PM EDT | Insidi-i vs The Mittenses | 0 : 2 | Info | |
8/18/16 9:00PM EDT | Wolves Need No Armour vs The Mittenses | 1 : 1 | Info |