Grin.Nova
Grin.Nova
Roster
-
-
↳
-
↳ eunoical
Schedule
Add Team Schedule to GCal:
S42 Voyager (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
9/19/24 9:00PM EDT | Grin.Nova vs The Mittenses | 1 : 1 | Info | |
9/26/24 9:00PM EDT | Grin.Nova vs Dually Truck Chicken Cartel | 1 : 1 | Info | |
10/3/24 9:00PM EDT | Grin.Nova vs The Three Meepo Problem | 2 : 0 | Info | |
10/10/24 9:00PM EDT | Hobbit Hole vs Grin.Nova | 0 : 0 | Info |
S41 Voyager Playoffs (Division 7)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
7/25/24 9:00PM EDT | Dually Truck Gasoline Gladiators vs Grin.Nova | 0 : 2 | Info | |
8/1/24 9:00PM EDT | Dually Truck Gas Gremlins vs Grin.Nova | 2 : 0 | Info |
S41 Voyager (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
5/23/24 9:00PM EDT | Grin.Nova vs Disinformation Campaign | 2 : 0 | Info | |
5/30/24 9:00PM EDT | Dually Truck Dumpster Fire vs Grin.Nova | 2 : 0 | Info | |
6/6/24 9:00PM EDT | Grin.Nova vs Dually Truck Gasoline Gladiators | 1 : 1 | Info | |
6/13/24 9:00PM EDT | Grin.Nova vs Disciples of Synderen | 1 : 1 | Info | |
6/20/24 9:00PM EDT | Grin.Nova vs Dually Truck Gas Gremlins | 0 : 2 | Info | |
6/27/24 9:00PM EDT | Voyager Bye Week vs Grin.Nova | 0 : 1 | Info | |
7/11/24 9:00PM EDT | Grin.Nova vs The Mittenses | 0 : 2 | Info |
S40 Explorer/Voyager (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
1/25/24 9:00PM EST | The Mittenses vs Grin.Nova | 1 : 1 | Info | |
2/1/24 9:00PM EST | Grin.Nova vs Lemon Snow Cones | 2 : 0 | Info | |
2/8/24 9:00PM EST | Grin.Nova vs Slugpups | 2 : 0 | Info | |
2/22/24 9:00PM EST | Grin.Nova vs Dually Truck Gasoline Gladiators | 1 : 1 | Info | |
2/29/24 9:00PM EST | Hobbit Hole vs Grin.Nova | 0 : 2 | Info | |
3/7/24 9:00PM EST | Disinformation Campaign vs Grin.Nova | 0 : 2 | Info | |
3/14/24 9:00PM EDT | Grin.Nova vs Golf Tuesday Reborn? | 2 : 0 | Info |
S40 Explorer (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|