Winner of Mr. Midas vs United Egirl
Winner of Mr. Midas vs United Egirl
Roster
Schedule
Add Team Schedule to GCal:

S42 Warrior (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
9/19/24 9:00PM EDT | Winner of Mr. Midas vs United Egirl vs Texts Go Green | 0 : 1 | Info | |
9/26/24 9:00PM EDT | SlugBears vs Winner of Mr. Midas vs United Egirl | 1 : 0 | Info | |
10/3/24 9:00PM EDT | Wet Bread vs Winner of Mr. Midas vs United Egirl | 1 : 0 | Info | |
10/10/24 9:00PM EDT | Winner of Mr. Midas vs United Egirl vs Dark Horse Storm | 0 : 1 | Info | |
10/17/24 9:00PM EDT | Winner of Mr. Midas vs United Egirl vs Disciples of Synderen | 0 : 1 | Info | |
10/24/24 9:00PM EDT | Winner of Mr. Midas vs United Egirl vs ATH | 0 : 1 | Info | |
10/31/24 9:00PM EDT | Winner of Mr. Midas vs United Egirl vs Nameless | 0 : 1 | Info |
S41 Warrior (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
5/23/24 9:00PM EDT | Merrill Howard Kalin Fan Club vs Winner of Mr. Midas vs United Egirl | 1 : 0 | Info | |
5/30/24 9:00PM EDT | 2FrogsSoftware (Withdrew - 2 wins) vs Winner of Mr. Midas vs United Egirl | 1 : 0 | Info | |
6/6/24 9:00PM EDT | GRIN Smoke vs Winner of Mr. Midas vs United Egirl | 1 : 0 | Info | |
6/13/24 9:00PM EDT | Winner of Mr. Midas vs United Egirl vs GRIN Rat Society | 0 : 1 | Info | |
6/20/24 9:00PM EDT | ALL CAPS vs Winner of Mr. Midas vs United Egirl | 1 : 0 | Info | |
6/27/24 9:00PM EDT | Winner of Mr. Midas vs United Egirl vs 2FrogsSoftware (Withdrew - 2 wins) | 0 : 0 | Info |
S40 Warrior Playoffs (Division 7)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
3/28/24 9:00PM EDT | GRIN Fury vs Winner of Mr. Midas vs United Egirl | 1 : 0 | Info |
S40 Warrior (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
1/25/24 9:00PM EST | Winner of Mr. Midas vs United Egirl vs Waist of Golf? | 0 : 1 | Info | |
2/1/24 9:00PM EST | GRIN Fury vs Winner of Mr. Midas vs United Egirl | 1 : 0 | Info | |
2/8/24 9:00PM EST | Nether Knights vs Winner of Mr. Midas vs United Egirl | 1 : 0 | Info | |
2/22/24 9:00PM EST | Dark Horse Storm vs Winner of Mr. Midas vs United Egirl | 1 : 0 | Info | |
2/29/24 9:00PM EST | Slugcats (4 Wins - Bye Week) vs Winner of Mr. Midas vs United Egirl | 1 : 0 | Info | |
3/7/24 9:00PM EST | IMAGINE GETTING VAC BANNED KEKW vs Winner of Mr. Midas vs United Egirl | 1 : 0 | Info | |
3/14/24 9:00PM EDT | GRIN Scythe vs Winner of Mr. Midas vs United Egirl | 1 : 0 | Info |
S39 Warrior
Date | Match | Score | Caster | Details |
---|---|---|---|---|
9/7/23 9:00PM EDT | Winner of Mr. Midas vs United Egirl vs Rodents and Hares Pest Control | 0 : 1 | Info | |
9/14/23 9:00PM EDT | Winner of Mr. Midas vs United Egirl vs Rats and Bunnies | 0 : 1 | Info | |
9/21/23 9:00PM EDT | 5 Guys 1 Cup vs Winner of Mr. Midas vs United Egirl | 1 : 0 | Info | |
9/28/23 9:00PM EDT | Winner of Mr. Midas vs United Egirl vs dXo-Warrior | 0 : 1 | Info | |
10/12/23 9:00PM EDT | Golf? Wrensday vs Winner of Mr. Midas vs United Egirl | 1 : 0 | Info | |
10/19/23 9:00PM EDT | Winner of Mr. Midas vs United Egirl vs 5 Guys 1 Cup | 0 : 0 | Info |
S37 Voyager (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
1/12/23 9:00PM EST | The Petting Zoo Rejects vs Winner of Mr. Midas vs United Egirl | 1 : 0 | Info | |
1/19/23 9:00PM EST | Gensys vs Winner of Mr. Midas vs United Egirl | 1 : 0 | Info | |
1/26/23 9:00PM EST | Full Effect Voyager vs Winner of Mr. Midas vs United Egirl | 1 : 0 | Info | |
2/2/23 9:00PM EST | The Decepticons vs Winner of Mr. Midas vs United Egirl | 1 : 0 | Info | |
2/9/23 9:00PM EST | Winner of Mr. Midas vs United Egirl vs Mary Todd Lincoln | 0 : 1 | Info | |
2/16/23 9:00PM EST | [REDACTED] Tuesday? vs Winner of Mr. Midas vs United Egirl | 1 : 0 | Info | |
2/23/23 9:00PM EST | The InstiGators vs Winner of Mr. Midas vs United Egirl | 1 : 0 | Info |
S27 Archon League
Date | Match | Score | Caster | Details |
---|
S30 Intermediate League Playoffs (Division 10)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
1/28/21 9:00PM EST | Winner of Mr. Midas vs United Egirl vs Monkeys on Bikes | 1 : 0 | Info | |
2/4/21 9:00PM EST | The JuggerNUTs vs Winner of Mr. Midas vs United Egirl | 1 : 0 | Info |
S30 Contender League Playoffs (Division 8)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
1/28/21 9:00PM EST | Winner of Mr. Midas vs United Egirl vs Routers Of Rohan | 1 : 0 | Info | |
2/4/21 9:00PM EST | Shadow Wizard Money Gang vs Winner of Mr. Midas vs United Egirl | 1 : 0 | Info |
S30 Archon League Playoffs (Division 10)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
1/28/21 9:00PM EST | Winner of Mr. Midas vs United Egirl vs BigDingos | 1 : 0 | Info | |
2/4/21 9:00PM EST | Wards In Base Prodigy vs Winner of Mr. Midas vs United Egirl | 1 : 0 | Info |
S29 Divine League
Date | Match | Score | Caster | Details |
---|---|---|---|---|
4/20/21 9:00PM EDT | WASTED.Fellas in Paris vs Winner of Mr. Midas vs United Egirl | 0 : 0 | Info |
S30 Archon League Playoffs (Division 6)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
1/28/21 9:00PM EST | Ankeny vs Winner of Mr. Midas vs United Egirl | 2 : 0 | Info | |
2/4/21 9:00PM EST | Winner of Mr. Midas vs United Egirl vs The Mittenses | 0 : 0 | Info |
S30 Archon League
Date | Match | Score | Caster | Details |
---|
S30 Contender League Playoffs (Division 6)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
1/28/21 9:00PM EST | TBD vs Winner of Mr. Midas vs United Egirl | 2 : 0 | Info | |
2/4/21 9:00PM EST | Winner of Mr. Midas vs United Egirl vs Team Slavic Bakers | 0 : 0 | Info |
S30 Contender League
Date | Match | Score | Caster | Details |
---|
S30 Intermediate League Playoffs (Division 6)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
1/28/21 9:00PM EST | GRIN.Fallen vs Winner of Mr. Midas vs United Egirl | 2 : 0 | Info | |
2/4/21 9:00PM EST | Winner of Mr. Midas vs United Egirl vs Pot of Vainglory | 0 : 0 | Info |
S30 Intermediate League
Date | Match | Score | Caster | Details |
---|