GRIN Hive
GRIN Hive
Roster
-
-
↳
Schedule
Add Team Schedule to GCal:

S44 Conqueror League
Date | Match | Score | Caster | Details |
---|
S41 Conqueror (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
5/23/24 9:00PM EDT | GRIN Hive vs Golf Monday? | 0 : 2 | Info | |
5/30/24 9:00PM EDT | GRIN Hive vs Savage Spirits | 0 : 2 | Info | |
6/6/24 9:00PM EDT | GRIN Hive vs Calamity Crew | 1 : 1 | Info | |
6/13/24 9:00PM EDT | GRIN Hive vs Pot of Greed | 0 : 2 | Info | |
6/20/24 9:00PM EDT | Conquerors of the Island in the Sun vs GRIN Hive | 2 : 0 | Info | |
6/27/24 9:00PM EDT | 10toes vs GRIN Hive | 1 : 1 | Info | |
7/14/24 9:00PM EDT | GRIN Hive vs Coked up (cute) Kobolds | 0 : 2 | Info |
S40 Warrior Playoffs (Division 4)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
3/28/24 9:00PM EDT | GRIN Hive vs Winner of Mr. Midas vs United Egirl | 1 : 0 | Info | |
4/4/24 9:00PM EDT | Dark Horse Storm vs GRIN Hive | 1 : 2 | Info | |
4/11/24 9:00PM EDT | Waist of Golf? vs GRIN Hive | 0 : 2 | Info | |
4/18/24 9:00PM EDT | IMAGINE GETTING VAC BANNED KEKW vs GRIN Hive | 0 : 0 | Info |
S40 Warrior (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
1/25/24 9:00PM EST | IMAGINE GETTING VAC BANNED KEKW vs GRIN Hive | 2 : 0 | Info | |
2/1/24 9:00PM EST | GRIN Hive vs Winner of Mr. Midas vs United Egirl | 1 : 0 | Info | |
2/8/24 9:00PM EST | Waist of Golf? vs GRIN Hive | 2 : 0 | Info | |
2/22/24 9:00PM EST | Nether Knights vs GRIN Hive | 0 : 2 | Info | |
2/29/24 9:00PM EST | TBD vs GRIN Hive | 1 : 1 | Info | |
3/7/24 9:00PM EST | GRIN Hive vs Slugcats (4 Wins - Bye Week) | 2 : 0 | Info | |
3/14/24 9:00PM EDT | GRIN Hive vs Dark Horse Storm | 0 : 2 | Info |
S39 Conqueror (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
9/7/23 9:00PM EDT | North American Partnership vs GRIN Hive | 2 : 0 | Info | |
9/14/23 9:00PM EDT | The Rejects vs GRIN Hive | 1 : 1 | Info | |
9/21/23 9:00PM EDT | 🔥 Bubble Team vs GRIN Hive | 2 : 0 | Info | |
9/28/23 9:00PM EDT | Samsara vs GRIN Hive | 2 : 0 | Info | |
10/12/23 9:00PM EDT | GRIN Hive vs Savage Spirits | 0 : 2 | Info | |
10/19/23 9:00PM EDT | GRIN Hive vs Go Play Offlane | 0 : 2 | Info | |
11/2/23 9:00PM EDT | Helmets On vs GRIN Hive | 2 : 0 | Info |
S38 Warrior Playoffs (Division 7)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
7/20/23 9:00PM EDT | Nameless vs GRIN Hive | 1 : 2 | Info | |
7/27/23 9:00PM EDT | Comrades of Golf? vs GRIN Hive | 0 : 2 | Info | |
8/3/23 9:00PM EDT | 'Nanner Gripper vs GRIN Hive | 2 : 0 | Info |
S38 Warrior (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
6/29/22 9:00PM EDT | Hat of Midas vs GRIN Hive | 0 : 2 | Info | |
7/6/22 9:00PM EDT | GRIN Hive vs Comrades of Golf? | 1 : 1 | Info | |
5/25/23 9:00PM EDT | GRIN Hive vs 5 Guys 1 Cup | 1 : 1 | Info | |
6/1/23 9:00PM EDT | GRIN Hive vs Dark Horse Storm | 2 : 0 | Info | |
6/7/23 9:00PM EDT | Helmets On vs GRIN Hive | 1 : 1 | Info | |
6/15/23 9:00PM EDT | Savage Saints vs GRIN Hive | 2 : 0 | Info | |
6/22/23 9:00PM EDT | 'Nanner Gripper vs GRIN Hive | 1 : 1 | Info |
S37 Warrior (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
1/12/23 9:00PM EST | GRIN Hive vs Bathtub Club | 2 : 0 | Info | |
1/19/23 9:00PM EST | Full Effect: Salt Shaker vs GRIN Hive | 2 : 0 | Info | |
1/26/23 9:00PM EST | GRIN Hive vs Plinks of Golf? (Sponsored by Monster Energy) | 2 : 0 | Info | |
2/2/23 9:00PM EST | GRIN Hive vs Golf? Wrensday | 1 : 1 | Info | |
2/9/23 9:00PM EST | WAKANDA MADE IN TORONTOTOKYO vs GRIN Hive | 2 : 0 | Info | |
2/16/23 9:00PM EST | GRIN Hive vs Team Soy Sauce | 0 : 2 | Info | |
2/23/23 9:00PM EST | Slocked vs GRIN Hive | 0 : 2 | Info |
PSGS Invitational Winter 2022 open qualifiers (Division 1)
Date | Match | Score | Caster | Details |
---|
S36 Challenger (Division all)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
9/1/22 9:00PM EDT | Unreal Players vs GRIN Hive | 0 : 2 | Info | |
9/8/22 9:00PM EDT | 5 Guys 1 Cup vs GRIN Hive | 1 : 1 | Info | |
9/15/22 9:00PM EDT | Breaking Ben vs GRIN Hive | 1 : 1 | Info | |
9/22/22 9:00PM EDT | GRIN Hive vs xO - A | 2 : 0 | Info | |
9/29/22 9:00PM EDT | North American Partnership vs GRIN Hive | 1 : 1 | Info | |
10/6/22 9:00PM EDT | Pot of Pride vs GRIN Hive | 2 : 0 | Info | |
10/13/22 9:00PM EDT | Daddy's Dictatorship vs GRIN Hive | 1 : 1 | Info | |
10/20/22 9:00PM EDT | GRIN Hive vs Savage Sabres | 2 : 0 | Info |
S35 Challenger Playoffs (Division 6)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
7/7/22 9:00PM EDT | North American Partnership vs GRIN Hive | 1 : 0 | Info | |
7/14/22 9:00PM EDT | Shadow Wizard Money Gang vs GRIN Hive | 0 : 2 | Info | |
7/21/22 9:00PM EDT | Rats and Bunnies vs GRIN Hive | 2 : 1 | Info |
S35 Challenger (Division Ready to be scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
6/2/22 9:00PM EDT | GRIN Hive vs Savage Sabres | 0 : 2 | Info | |
6/9/22 9:00PM EDT | Team VCD vs GRIN Hive | 1 : 1 | Info | |
6/16/22 9:00PM EDT | GRIN Hive vs Grey Bush | 2 : 0 | Info | |
6/23/22 9:00PM EDT | GRIN Hive vs Sussy Bakas | 2 : 0 | Info | |
6/30/22 9:00PM EDT | Rats and Bunnies vs GRIN Hive | 2 : 0 | Info | |
7/7/22 9:00PM EDT | Josh A. Gucci Coffin vs GRIN Hive | 0 : 2 | Info |
S34 Contender Playoffs (Division 10)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
3/31/22 9:00PM EDT | GRIN Hive vs Rats and Bunnies | 2 : 1 | Info | |
4/7/22 9:00PM EDT | RockSquad vs GRIN Hive | 0 : 2 | Info | |
4/14/22 9:00PM EDT | True Damage vs GRIN Hive | 2 : 1 | Info |
S34 Contender (Division Ready to be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
2/17/22 9:00PM EST | Waist of Time vs GRIN Hive | 2 : 0 | Info | |
2/24/22 9:00PM EST | GRIN Hive vs Sexual Healing Inc TM | 2 : 0 | Info | |
3/3/22 9:00PM EST | GRIN Hive vs GRIN Reavers | 2 : 0 | Info | |
3/10/22 9:00PM EST | GRIN Hive vs Beignet Boys Brought to You by Team Hog | 0 : 2 | Info | |
3/17/22 9:00PM EDT | GRIN Hive vs The Results Oriented Thinkers | 1 : 1 | Info | |
3/24/22 9:00PM EDT | GRIN Hive vs Daddy's Dictatorship | 1 : 1 | Info |