SpookyScarySkeletons.
SpookyScarySkeletons.
Roster
-
Dr. Spike The Dota Dr. (Captain)
-
↳J.B Boutabag
Schedule
Add Team Schedule to GCal:
S45 Champion League (Division Ready To Be Scheduled)
| Date | Match | Score | Caster | Details |
|---|---|---|---|---|
| 9/18/25 9:00PM EDT | SpookyScarySkeletons. vs Highly Regarded Individuals | 2 : 0 | Info | |
| 9/25/25 9:00PM EDT | SpookyScarySkeletons. vs 9" magenta fantasy | 2 : 0 | Info | |
| 10/2/25 9:00PM EDT | SpookyScarySkeletons. vs BarkSide of The Moon | 1 : 1 | Info | |
| 10/9/25 9:00PM EDT | That's Amazing vs SpookyScarySkeletons. | 1 : 1 | Info | |
| 10/16/25 9:00PM EDT | SpookyScarySkeletons. vs horny 4 blowey | 1 : 1 | Info | |
| 10/23/25 9:00PM EDT | Devious Backshots vs SpookyScarySkeletons. | 2 : 0 | Info | |
| 10/30/25 9:00PM EDT | Dork Horse vs SpookyScarySkeletons. | 0 : 0 | Info |
S44 Conqueror League Playoffs (Division 4)
| Date | Match | Score | Caster | Details |
|---|---|---|---|---|
| 7/17/25 9:00PM EDT | SpookyScarySkeletons. vs Helmets On | 2 : 1 | Info | |
| 7/24/25 9:00PM EDT | Heroes of Golf? vs SpookyScarySkeletons. | 0 : 2 | Info | |
| 7/31/25 9:00PM EDT | 89' Pistons vs SpookyScarySkeletons. | 2 : 0 | Info |
S44 Conqueror League (Division Ready To Be Scheduled)
| Date | Match | Score | Caster | Details |
|---|---|---|---|---|
| 5/22/25 9:00PM EDT | SpookyScarySkeletons. vs mangotango | 2 : 0 | Info | |
| 5/29/25 9:00PM EDT | 89' Pistons vs SpookyScarySkeletons. | 2 : 0 | Info | |
| 6/5/25 9:00PM EDT | GRIN Hive vs SpookyScarySkeletons. | 0 : 2 | Info | |
| 6/12/25 9:00PM EDT | SpookyScarySkeletons. vs Heroes of Golf? | 1 : 1 | Info | |
| 6/19/25 9:00PM EDT | SpookyScarySkeletons. vs Merrill Howard Kalin Fan Club | 0 : 2 | Info | |
| 6/26/25 9:00PM EDT | Spiked eSports Club vs SpookyScarySkeletons. | 0 : 2 | Info | |
| 7/3/25 9:00PM EDT | SpookyScarySkeletons. vs Helmets On | 1 : 1 | Info |
S43 Conqueror Playoffs (Division 3)
| Date | Match | Score | Caster | Details |
|---|---|---|---|---|
| 3/27/25 9:00PM EDT | North American Partnership vs SpookyScarySkeletons. | 0 : 2 | Info | |
| 4/17/25 9:00PM EDT | Savage Spirits vs SpookyScarySkeletons. | 0 : 2 | Info | |
| 5/1/25 9:00PM EDT | Savage Spirits vs SpookyScarySkeletons. | 0 : 3 | Info |
S43 Conqueror (Division Ready To Be Scheduled)
| Date | Match | Score | Caster | Details |
|---|---|---|---|---|
| 1/30/25 9:00PM EST | SpookyScarySkeletons. vs Savage Spirits | 2 : 0 | Info | |
| 2/6/25 9:00PM EST | North American Partnership vs SpookyScarySkeletons. | 2 : 0 | Info | |
| 2/13/25 9:00PM EST | SpookyScarySkeletons. vs EZYOUNGBLOOD | 0 : 2 | Info | |
| 2/20/25 9:00PM EST | SpookyScarySkeletons. vs Warrior Bye Week | 1 : 0 | Info | |
| 2/27/25 9:00PM EST | SlugBears vs SpookyScarySkeletons. | 0 : 2 | Info | |
| 3/6/25 9:00PM EST | SpookyScarySkeletons. vs Edge Unit | 2 : 0 | Info | |
| 3/13/25 9:00PM EDT | SpookyScarySkeletons. vs Merrill Howard Kalin Fan Club | 2 : 0 | Info |
