Edge Unit
Edge Unit
Roster
-
-
↳
Schedule
Add Team Schedule to GCal:

S44 Conqueror League (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
5/22/25 9:00PM EDT | The Crownfall Fishing Club vs Edge Unit | 0 : 2 | Info | |
5/29/25 9:00PM EDT | Edge Unit vs Heroes of Golf? | 0 : 0 | Info |
S43 Conqueror Playoffs (Division 5)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
3/27/25 9:00PM EDT | Edge Unit vs The Crownfall Fishing Club | 2 : 0 | Info | |
4/3/25 9:00PM EDT | EZYOUNGBLOOD vs Edge Unit | 0 : 2 | Info | |
4/17/25 9:00PM EDT | North American Partnership vs Edge Unit | 2 : 0 | Info |
S43 Conqueror (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
1/30/25 9:00PM EST | Chewie Gang vs Edge Unit | 1 : 1 | Info | |
2/6/25 9:00PM EST | Edge Unit vs EZYOUNGBLOOD | 0 : 2 | Info | |
2/13/25 9:00PM EST | SlugBears vs Edge Unit | 0 : 2 | Info | |
2/20/25 9:00PM EST | Edge Unit vs The Crownfall Fishing Club | 2 : 0 | Info | |
2/27/25 9:00PM EST | Edge Unit vs North American Partnership | 1 : 1 | Info | |
3/6/25 9:00PM EST | SpookyScarySkeletons vs Edge Unit | 2 : 0 | Info | |
3/13/25 9:00PM EDT | Savage Spirits vs Edge Unit | 2 : 0 | Info |
S42 Conqueror (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
9/19/24 9:00PM EDT | Savage Spirits vs Edge Unit | 0 : 2 | Info | |
9/26/24 9:00PM EDT | Edge Unit vs Merrill Howard Kalin Fan Club | 0 : 2 | Info | |
10/3/24 9:00PM EDT | Edge Unit vs Team Shark Eater | 2 : 0 | Info | |
10/10/24 9:00PM EDT | Piece of Shirt vs Edge Unit | 2 : 0 | Info | |
10/17/24 9:00PM EDT | animal enclosure vs Edge Unit | 2 : 0 | Info | |
10/24/24 9:00PM EDT | SpookyScarySkeletons vs Edge Unit | 2 : 0 | Info | |
10/31/24 9:00PM EDT | Warrior Bye Week vs Edge Unit | 0 : 1 | Info |
S41 Conqueror Playoffs (Division 1)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
7/25/24 9:00PM EDT | North American Partnership vs Edge Unit | 0 : 2 | Info | |
8/8/24 9:00PM EDT | Helmets On vs Edge Unit | 1 : 2 | Info | |
8/22/24 9:00PM EDT | Helmets On vs Edge Unit | 2 : 1 | Info |
S41 Conqueror (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
5/23/24 9:00PM EDT | Savage Spirits vs Edge Unit | 0 : 2 | Info | |
5/30/24 9:00PM EDT | North American Partnership vs Edge Unit | 0 : 2 | Info | |
6/6/24 9:00PM EDT | Edge Unit vs 10toes | 2 : 0 | Info | |
6/13/24 9:00PM EDT | Edge Unit vs Mochi | 1 : 1 | Info | |
6/20/24 9:00PM EDT | Coked up (cute) Kobolds vs Edge Unit | 1 : 1 | Info | |
6/27/24 9:00PM EDT | Edge Unit vs Helmets On | 0 : 2 | Info | |
7/14/24 9:00PM EDT | Edge Unit vs Pot of Greed | 2 : 0 | Info |
S40 Warrior Playoffs (Division 0)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
3/28/24 9:00PM EDT | Edge Unit vs Dark Horse Storm | 2 : 0 | Info | |
4/11/24 9:00PM EDT | Edge Unit vs IMAGINE GETTING VAC BANNED KEKW | 2 : 1 | Info | |
4/25/24 9:00PM EDT | Edge Unit vs TBD | 2 : 1 | Info |
S40 Warrior (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
1/25/24 9:00PM EST | Edge Unit vs Slugcats (4 Wins - Bye Week) | 2 : 0 | Info | |
2/1/24 9:00PM EST | Edge Unit vs Dark Horse Storm | 2 : 0 | Info | |
2/8/24 9:00PM EST | Edge Unit vs IMAGINE GETTING VAC BANNED KEKW | 2 : 0 | Info | |
2/22/24 9:00PM EST | Waist of Golf? vs Edge Unit | 1 : 1 | Info | |
2/29/24 9:00PM EST | Edge Unit vs GRIN Hive | 1 : 1 | Info | |
3/7/24 9:00PM EST | Edge Unit vs Nether Knights | 2 : 0 | Info | |
3/14/24 9:00PM EDT | Edge Unit vs Winner of Mr. Midas vs United Egirl | 1 : 0 | Info |
S39 Warrior Playoffs (Division 3)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
11/16/23 9:00PM EST | ABSTINENCE vs Edge Unit | 2 : 0 | Info | |
11/30/23 9:00PM EST | Edge Unit vs Golf? Wrensday | 2 : 0 | Info | |
12/7/23 9:00PM EST | PSGS vs Edge Unit | 2 : 0 | Info |
S39 Warrior Playoffs (Division 3)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
11/12/23 11:30PM EST | Edge Unit vs dXo-Warrior | 0 : 0 | Info |
S39 Warrior (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
9/7/23 9:00PM EDT | PSGS vs Edge Unit | 1 : 1 | Info | |
9/14/23 9:00PM EDT | Edge Unit vs Dark Horse Storm | 2 : 0 | Info | |
9/21/23 9:00PM EDT | ABSTINENCE vs Edge Unit | 2 : 0 | Info | |
9/28/23 9:00PM EDT | Edge Unit vs Rodents and Hares Pest Control | 2 : 0 | Info | |
10/12/23 9:00PM EDT | Rats and Bunnies vs Edge Unit | 2 : 0 | Info | |
10/19/23 9:00PM EDT | Edge Unit vs Golf? Wrensday | 2 : 0 | Info | |
11/3/23 9:00PM EDT | Edge Unit vs Dark Horse Storm | 1 : 1 | Info |
S35 Warrior Playoffs (Division 2)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
7/14/22 9:00PM EDT | Edge Unit vs Team Vicious | 1 : 0 | Info | |
7/14/22 10:00PM EDT | The Pepegas vs Edge Unit | 2 : 0 | Info | |
7/21/22 10:00PM EDT | Edge Unit vs Pot of Wrath | 0 : 2 | Info |
S35 Warrior (Division Ready to be scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
6/2/22 9:00PM EDT | jiggle jiggle vs Edge Unit | 0 : 2 | Info | |
6/9/22 9:00PM EDT | Big Mick Energy vs Edge Unit | 0 : 2 | Info | |
6/16/22 9:00PM EDT | Golf Monday? vs Edge Unit | 1 : 1 | Info | |
6/23/22 9:00PM EDT | Edge Unit vs The Pepegas | 0 : 2 | Info | |
6/30/22 9:00PM EDT | Pot of Wrath vs Edge Unit | 0 : 2 | Info | |
7/7/22 9:00PM EDT | Edge Unit vs Helmets On | 2 : 0 | Info |
S34 Intermediate Playoffs (Division 7)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
3/25/22 12:15PM EDT | LostGeneration vs Edge Unit | 1 : 0 | Info | |
3/31/22 9:00PM EDT | The Pepegas vs Edge Unit | 0 : 2 | Info | |
4/7/22 9:00PM EDT | Pot of Lust (Withdrew - Bye Week) vs Edge Unit | 2 : 1 | Info |
S34 Intermediate (Division Ready to be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
2/17/22 9:00PM EST | TBD vs Edge Unit | 2 : 0 | Info | |
2/24/22 9:00PM EST | LostGeneration vs Edge Unit | 1 : 1 | Info | |
3/3/22 9:00PM EST | Edge Unit vs Diamond Hands | 1 : 1 | Info | |
3/10/22 9:00PM EST | Ling Ling Sushi Cafe vs Edge Unit | 0 : 1 | Info | |
3/17/22 9:00PM EDT | The Pepegas vs Edge Unit | 2 : 0 | Info | |
3/24/22 9:00PM EDT | 1 Courier 5 Cores vs Edge Unit | 2 : 0 | Info |