Pot of Lust (Withdrew - Bye Week)
Schedule
Add Team Schedule to GCal:

S36 Conqueror (Division Ready to be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
9/1/22 9:00PM EDT | Pure Damage vs Pot of Lust (Withdrew - Bye Week) | 2 : 0 | Info | |
9/8/22 9:00PM EDT | Mochi vs Pot of Lust (Withdrew - Bye Week) | 2 : 0 | Info | |
9/15/22 9:00PM EDT | Pot of Lust (Withdrew - Bye Week) vs Team Somalia | 0 : 2 | Info | |
9/22/22 9:00PM EDT | Team Vicious vs Pot of Lust (Withdrew - Bye Week) | 1 : 0 | Info | |
9/29/22 9:00PM EDT | Dommy Mommy vs Pot of Lust (Withdrew - Bye Week) | 1 : 0 | Info | |
10/6/22 9:00PM EDT | LostGeneration vs Pot of Lust (Withdrew - Bye Week) | 1 : 0 | Info | |
10/13/22 9:00PM EDT | Pot of Lust (Withdrew - Bye Week) vs The Pepegas | 0 : 1 | Info |
S35 Conqueror (Division Ready to be scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
6/4/22 8:00PM EDT | Pot of Lust (Withdrew - Bye Week) vs Explorer Bye Week | 1 : 0 | Info | |
6/9/22 9:00PM EDT | Avesta vs Pot of Lust (Withdrew - Bye Week) | 2 : 0 | Info | |
6/16/22 9:00PM EDT | Pot of Lust (Withdrew - Bye Week) vs Collateral Damage | 1 : 1 | Info | |
6/23/22 9:00PM EDT | Pot of Lust (Withdrew - Bye Week) vs GRIN Overlord | 1 : 1 | Info | |
6/30/22 9:00PM EDT | Mochi vs Pot of Lust (Withdrew - Bye Week) | 2 : 0 | Info | |
7/7/22 9:00PM EDT | Pot of Lust (Withdrew - Bye Week) vs Beignet Boys Brought to You by Team Hog | 1 : 1 | Info |
S34 Intermediate Playoffs (Division 1)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
3/25/22 12:15PM EDT | Pot of Lust (Withdrew - Bye Week) vs Diamond Hands | 1 : 0 | Info | |
3/31/22 9:00PM EDT | Pot of Lust (Withdrew - Bye Week) vs Pot of Greed | 0 : 2 | Info | |
4/7/22 9:00PM EDT | Pot of Lust (Withdrew - Bye Week) vs GRIN Scythe. | 2 : 1 | Info | |
4/14/22 9:00PM EDT | Pot of Lust (Withdrew - Bye Week) vs Peenix Pals | 2 : 0 | Info | |
4/21/22 9:00PM EDT | Pot of Lust (Withdrew - Bye Week) vs 1 Courier 5 Cores | 2 : 0 | Info | |
4/28/22 9:00PM EDT | Pot of Lust (Withdrew - Bye Week) vs Pot of Greed | 2 : 1 | Info |
S34 Intermediate (Division Ready to be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
2/17/22 9:00PM EST | Pot of Lust (Withdrew - Bye Week) vs Diamond Hands | 2 : 0 | Info | |
2/24/22 9:00PM EST | Peenix Pals vs Pot of Lust (Withdrew - Bye Week) | 0 : 2 | Info | |
3/3/22 9:00PM EST | Pot of Greed vs Pot of Lust (Withdrew - Bye Week) | 2 : 0 | Info | |
3/10/22 9:00PM EST | Pot of Lust (Withdrew - Bye Week) vs 1 Courier 5 Cores | 1 : 1 | Info | |
3/17/22 9:00PM EDT | LostGeneration vs Pot of Lust (Withdrew - Bye Week) | 2 : 0 | Info | |
3/24/22 9:00PM EDT | Pure Damage vs Pot of Lust (Withdrew - Bye Week) | 0 : 2 | Info |
S33 Intermediate Playoffs (Division 7)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
12/9/21 9:00PM EST | Mochi vs Pot of Lust (Withdrew - Bye Week) | 2 : 0 | Info | |
12/16/21 9:00PM EST | Pot of Lust (Withdrew - Bye Week) vs WSS.Satyrs | 0 : 2 | Info |
S33 Intermediate (Division Ready to be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
10/21/21 9:00PM EDT | Pot of Lust (Withdrew - Bye Week) vs Strawberry Swishers | 1 : 1 | Info | |
10/28/21 9:00PM EDT | Pot of Greed vs Pot of Lust (Withdrew - Bye Week) | 0 : 2 | Info | |
11/4/21 9:00PM EDT | Pot of Lust (Withdrew - Bye Week) vs WSS.Satyrs | 1 : 1 | Info | |
11/11/21 9:00PM EST | Pot of Lust (Withdrew - Bye Week) vs Mochi | 0 : 2 | Info | |
11/18/21 9:00PM EST | Pot of Lust (Withdrew - Bye Week) vs PSGS | 1 : 1 | Info | |
12/2/21 9:00PM EST | Pot of Lust (Withdrew - Bye Week) vs Angels of Death | 1 : 1 | Info |
S32 Intermediate Playoffs (Division 2)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
8/19/21 9:00PM EDT | Pot of Lust (Withdrew - Bye Week) vs LostGeneration | 1 : 2 | Info | |
8/29/21 9:00PM EDT | Pot of Lust (Withdrew - Bye Week) vs The Big Bad | 2 : 1 | Info | |
9/2/21 9:00PM EDT | Cheese Lords vs Pot of Lust (Withdrew - Bye Week) | 2 : 1 | Info |
PAC Season 7 (Division 1)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
1/14/22 4:00AM EST | Pot of Lust (Withdrew - Bye Week) vs WSS.Satyrs | 1 : 1 | Info |
S32 Intermediate (Division Ready to be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
7/8/21 9:00PM EDT | Glebby 2.0 vs Pot of Lust (Withdrew - Bye Week) | 0 : 2 | Info | |
7/15/21 9:00PM EDT | LostGeneration vs Pot of Lust (Withdrew - Bye Week) | 1 : 1 | Info | |
7/22/21 9:00PM EDT | Pot of Lust (Withdrew - Bye Week) vs Cheese Lords | 1 : 1 | Info | |
7/29/21 9:00PM EDT | WSS.Satyrs vs Pot of Lust (Withdrew - Bye Week) | 2 : 0 | Info | |
8/5/21 9:00PM EDT | The Zachmen vs Pot of Lust (Withdrew - Bye Week) | 0 : 2 | Info | |
8/12/21 9:00PM EDT | Pot of Lust (Withdrew - Bye Week) vs Golf Monday? | 2 : 0 | Info |