S38 Warrior
Participants
| Name | Wins | |
|---|---|---|
| 1 | Comrades of Golf? | 11 |
| 2 | Dark Horse Storm | 9 |
| 3 | Helmets On | 9 |
| 4 | BREAKING UP THE CHALLENGER UNCONTESTED MONOPOLIES (a daddy's dictatorship tale) | 9 |
| 5 | Nameless | 8 |
| 6 | 5 Guys 1 Cup | 8 |
| 7 | 'Nanner Gripper | 8 |
| 8 | GRIN Hive | 8 |
| 9 | Savage Saints | 7 |
| 10 | Rats and Bunnies | 6 |
| 11 | Hat of Midas | 6 |
| 12 | Dually Truck Diesel Drinkers | 4 |
| 13 | Prestige Worldwide: The First Word in Entertainment | 3 |
| 14 | Yoinky Sploinky | 2 |
Schedule
| Date | Match | Score | Caster | Details |
|---|---|---|---|---|
| 7/6/22 9:00PM EDT | 'Nanner Gripper vs Dark Horse Storm | 1 : 1 | Info | |
| 7/6/22 9:00PM EDT | Yoinky Sploinky vs 5 Guys 1 Cup | 0 : 2 | Info | |
| 7/6/22 9:00PM EDT | Hat of Midas vs Rats and Bunnies | 2 : 0 | Info | |
| 7/6/22 9:00PM EDT | BREAKING UP THE CHALLENGER UNCONTESTED MONOPOLIES (a daddy's dictatorship tale) vs Dually Truck Diesel Drinkers | 2 : 0 | Info | |
| 7/6/22 9:00PM EDT | Helmets On vs Savage Saints | 2 : 0 | Info | |
| 7/6/22 9:00PM EDT | Nameless vs Prestige Worldwide: The First Word in Entertainment | 2 : 0 | Info | |
| 7/6/22 9:00PM EDT | GRIN Hive vs Comrades of Golf? | 1 : 1 | Info |
To view the rules, please click the following link -> https://sites.google.com/view/ad2lrules
