Gensys
Gensys
Roster
Schedule
Add Team Schedule to GCal:
S42 Explorer (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
9/19/24 9:00PM EDT | Lemon Snow Cones vs Gensys | 1 : 1 | Info | |
9/26/24 9:00PM EDT | Scranton Stranglers (withdrew - bye week) vs Gensys | 0 : 2 | Info | |
10/3/24 9:00PM EDT | Vitamin Beesports vs Gensys | 1 : 1 | Info | |
10/10/24 9:00PM EDT | Pro Nouns vs Gensys | 0 : 2 | Info | |
10/17/24 9:00PM EDT | Gensys vs Lemon Snow Cones | 0 : 2 | Info | |
10/24/24 9:00PM EDT | Twisted Steel & Sex Appeal vs Gensys | 1 : 1 | Info | |
10/31/24 9:00PM EDT | Gensys vs Vitamin Beesports | 2 : 0 | Info |
S39 Explorer Playoffs (Division 7)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
11/9/23 9:00PM EST | Quasar Dreams vs Gensys | 2 : 1 | Info |
S39 Explorer (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
9/7/23 9:00PM EDT | dXo-Explorer vs Gensys | 2 : 0 | Info | |
9/14/23 9:00PM EDT | Disinformation Campaign vs Gensys | 2 : 0 | Info | |
9/21/23 9:00PM EDT | Gensys vs Force Squad | 2 : 0 | Info | |
9/28/23 9:00PM EDT | Quasar Dreams vs Gensys | 1 : 1 | Info | |
10/5/23 9:00PM EDT | Voyager Bye Week vs Gensys | 0 : 1 | Info | |
10/12/23 9:00PM EDT | Gensys vs GATALess | 0 : 2 | Info | |
10/19/23 9:00PM EDT | Team Blunder vs Gensys | 2 : 0 | Info |
S37 Voyager (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
1/12/23 9:00PM EST | IlleGal vs Gensys | 2 : 0 | Info | |
1/19/23 9:00PM EST | Gensys vs Warrior Bye Week | 1 : 0 | Info | |
1/26/23 9:00PM EST | Savage Sabres vs Gensys | 2 : 0 | Info | |
2/2/23 9:00PM EST | Gensys vs Boneheads United | 0 : 2 | Info | |
2/9/23 9:00PM EST | Gensys vs The Decepticons | 1 : 1 | Info | |
2/16/23 9:00PM EST | Gensys vs Hobbit Hole | 0 : 2 | Info | |
2/23/23 9:00PM EST | Gensys vs [REDACTED] Tuesday? | 1 : 1 | Info |
S36 Voyager (Division Ready to be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
9/1/22 9:00PM EDT | BigDingos vs Gensys | 0 : 2 | Info | |
9/8/22 9:00PM EDT | Gensys vs Hat of Midas | 0 : 2 | Info | |
9/15/22 9:00PM EDT | Josh A. No Mercy (Withdrew - Bye Week) vs Gensys | 0 : 1 | Info | |
9/22/22 9:00PM EDT | Gensys vs The Petting Zoo Rejects | 0 : 2 | Info | |
9/29/22 9:00PM EDT | Gensys vs Nameless | 0 : 2 | Info | |
10/6/22 9:00PM EDT | [REDACTED] Tuesday? vs Gensys | 2 : 0 | Info | |
10/13/22 9:00PM EDT | Gensys vs Hobbit Hole | 0 : 2 | Info |