1 13 ▲ 1)

1 13 ▲ 1)
View Team on Dotabuff

Schedule


Add Team Schedule to GCal:



S34 Contender (Division Ready to be Scheduled)

Date Match Score Details
2/17/22 9:00PM EST 1 13 ▲ 1) vs Hobbits 2 Isengard 1 : 1 Info
2/24/22 9:00PM EST 1 13 ▲ 1) vs Savage Sabres 0 : 2 Info
3/3/22 9:00PM EST iLL City 1.0 vs 1 13 ▲ 1) 0 : 2 Info
3/10/22 9:00PM EST 1 13 ▲ 1) vs Ultra Monkey Falcons 0 : 2 Info
3/17/22 9:00PM EDT 1 13 ▲ 1) vs AoA + Friends 1 : 1 Info
3/24/22 9:00PM EDT 1 13 ▲ 1) vs GRIN Reavers 2 : 0 Info

S33 Contender Playoffs (Division 4)

Date Match Score Details
12/9/21 9:00PM EST IlleGal vs 1 13 ▲ 1) 1 : 2 Info
12/16/21 9:00PM EST Pandamonium vs 1 13 ▲ 1) 1 : 2 Info
1/13/22 9:00PM EST The G.O.A.T.5 vs 1 13 ▲ 1) 0 : 2 Info
1/27/22 9:00PM EST Pandamonium vs 1 13 ▲ 1) 3 : 0 Info

S33 Contender (Division Ready to be Scheduled)

Date Match Score Details
10/21/21 9:00PM EDT Team Vicious vs 1 13 ▲ 1) 1 : 1 Info
10/28/21 9:00PM EDT 1 13 ▲ 1) vs Daddy's below average but fully functional Dictatorship 2 : 0 Info
11/4/21 9:00PM EDT Helmets On vs 1 13 ▲ 1) 1 : 1 Info
11/9/21 9:00PM EST 1 13 ▲ 1) vs The Results Oriented Thinkers 1 : 1 Info
11/18/21 9:00PM EST Fishmen Cometh vs 1 13 ▲ 1) 1 : 1 Info
12/2/21 9:00PM EST 1 13 ▲ 1) vs GRIN Reavers 2 : 0 Info

S31 Contender Playoffs (Division 0)

Date Match Score Details
5/6/21 9:00PM EDT 1 13 ▲ 1) vs Pot of Wrath 0 : 2 Info
5/13/21 9:00PM EDT 1 13 ▲ 1) vs hog.lmao 2 : 0 Info
5/20/21 9:00PM EDT 1 13 ▲ 1) vs IlleGal 2 : 0 Info
5/27/21 9:00PM EDT 1 13 ▲ 1) vs Pot of Wrath 2 : 1 Info
6/3/21 9:00PM EDT 1 13 ▲ 1) vs The Petting Zoo Rejects 2 : 1 Info
6/10/21 9:00PM EDT 1 13 ▲ 1) vs WSS.Kobolds 1 : 2 Info

S31 Contender (Division Ready to be Scheduled)

Date Match Score Details
3/25/21 9:00PM EDT The Petting Zoo Rejects vs 1 13 ▲ 1) 0 : 2 Info
4/2/21 9:00PM EDT 1 13 ▲ 1) vs TBD 2 : 0 Info
4/8/21 9:00PM EDT PSGS vs 1 13 ▲ 1) 0 : 2 Info
4/15/21 9:00PM EDT 1 13 ▲ 1) vs WSS.Kobolds 2 : 0 Info
4/22/21 9:00PM EDT 1 13 ▲ 1) vs Diamond Hands 2 : 0 Info
4/29/21 9:00PM EDT Pot of Envy vs 1 13 ▲ 1) 1 : 1 Info

S29 Intermediate Playoffs (Division 8)

Date Match Score Details
10/8/20 9:00PM EDT 5am till 5AM vs 1 13 ▲ 1) 2 : 0 Info

S29 Intermediate (Division 1)

Date Match Score Details
8/27/20 9:00PM EDT 1 13 ▲ 1) vs OOOOOOOO 0 : 2 Info
9/3/20 9:00PM EDT 1 13 ▲ 1) vs WSS.Satyrs 1 : 1 Info
9/10/20 9:00PM EDT Digital Habitat vs 1 13 ▲ 1) 2 : 0 Info
9/17/20 9:00PM EDT Hippos with Horns vs 1 13 ▲ 1) 0 : 2 Info
9/24/20 9:00PM EDT Team Frontwoods vs 1 13 ▲ 1) 0 : 2 Info
10/1/20 9:00PM EDT The TTP Project vs 1 13 ▲ 1) 1 : 1 Info

S28 Intermediate League (Division 1)

Date Match Score Details
5/17/20 8:00PM EDT 1 13 ▲ 1) vs The Zachmen 2 : 0 Info
5/28/20 9:00PM EDT 1 13 ▲ 1) vs Pure Damage 0 : 2 Info
6/4/20 9:00PM EDT OOOOOOOO vs 1 13 ▲ 1) 1 : 1 Info
6/11/20 9:00PM EDT Victorious Secret vs 1 13 ▲ 1) 2 : 0 Info
6/18/20 9:00PM EDT 1 13 ▲ 1) vs The TTP Project 2 : 0 Info
6/25/20 9:00PM EDT Coconuts Gaming vs 1 13 ▲ 1) 2 : 0 Info
7/2/20 9:00PM EDT 1 13 ▲ 1) vs AB Normal 0 : 2 Info

S27 Intermediate League Playoffs (Division 3)

Date Match Score Details
4/9/20 9:00PM EDT 1 13 ▲ 1) vs Fevicol 2 : 0 Info
4/16/20 9:00PM EDT 1 13 ▲ 1) vs Trail of Tears 1 : 2 Info

S27 Intermediate League (Division 1)

Date Match Score Details
2/27/20 9:00PM EST 1 13 ▲ 1) vs Team Retro 2 : 0 Info
3/5/20 9:00PM EST The Zachmen vs 1 13 ▲ 1) 0 : 2 Info
3/12/20 9:00PM EDT 1 13 ▲ 1) vs Low Prio Gods 1 : 1 Info
3/19/20 9:00PM EDT 1 13 ▲ 1) vs The TTP Project 1 : 1 Info
3/26/20 9:00PM EDT 1 13 ▲ 1) vs Nuisance 2 : 0 Info
4/2/20 9:00PM EDT Team Os vs 1 13 ▲ 1) 1 : 1 Info

S25 Intermediate League Playoffs (Division 1)

Date Match Score Details
9/5/19 9:00PM EDT 1 13 ▲ 1) vs Fellowship of the Ping 0 : 0 Info

S25 Intermediate League Playoffs (Division 1)

Date Match Score Details
9/5/19 9:00PM EDT 1 13 ▲ 1) vs Fellowship of the Ping 2 : 0 Info
9/12/19 9:00PM EDT 1 13 ▲ 1) vs DX 0 : 2 Info

S25 Intermediate League Playoffs (Division 1)

Date Match Score Details
9/5/19 9:00PM EDT 1 13 ▲ 1) vs The Results Oriented Thinkers 0 : 0 Info

S25 Intermediate League (Division 1)

Date Match Score Details
7/25/19 9:00PM EDT 1 13 ▲ 1) vs Fellowship of the Ping 1 : 1 Info
8/1/19 9:00PM EDT Cosmix Gaming vs 1 13 ▲ 1) 0 : 2 Info
8/8/19 9:00PM EDT 1 13 ▲ 1) vs Lego Angels 2 : 0 Info
8/15/19 9:00PM EDT DX vs 1 13 ▲ 1) 1 : 1 Info
8/22/19 9:00PM EDT 1 13 ▲ 1) vs Red Five Standing By 2 : 0 Info
8/29/19 9:00PM EDT The Results Oriented Thinkers vs 1 13 ▲ 1) 0 : 2 Info

S24 Contender League Playoffs (Division 3)

Date Match Score Details
6/14/19 9:00PM EDT 1 13 ▲ 1) vs Revamp 2 : 0 Info
6/20/19 9:00PM EDT 1 13 ▲ 1) vs Mission Critical 2 : 0 Info
6/27/19 9:00PM EDT Red Five Standing By vs 1 13 ▲ 1) 1 : 2 Info
7/11/19 9:00PM EDT 1 13 ▲ 1) vs The Petting Zoo Rejects 3 : 2 Info

S24 Contender League (Division 2)

Date Match Score Details
5/2/19 9:00PM EDT 1 13 ▲ 1) vs WeakWeeD 2 : 0 Info
5/9/19 9:00PM EDT Revamp vs 1 13 ▲ 1) 0 : 2 Info
5/23/19 9:00PM EDT The Petting Zoo Rejects vs 1 13 ▲ 1) 0 : 2 Info
5/30/19 9:00PM EDT Red Five Standing By vs 1 13 ▲ 1) 2 : 0 Info
6/6/19 9:00PM EDT 1 13 ▲ 1) vs Shadow Wizard Money Gang 2 : 0 Info