S48 Voyager League
Participants
| Name | Wins | |
|---|---|---|
| 1 | Quasar Dreams | 11 |
| 2 | Lemon Snow Cones | 8 |
| 3 | Farmers Farming Forever | 7 |
| 4 | Josh A. Blood Moon | 6 |
| 5 | Puck me in the Axe | 5 |
| 6 | The Mittenses | 5 |
Schedule
| Date | Match | Score | Caster | Details |
|---|---|---|---|---|
| 9/24/26 9:00PM EDT | Farmers Farming Forever vs Josh A. Blood Moon | 2 : 0 | Info | |
| 9/24/26 9:00PM EDT | The Mittenses vs Puck me in the Axe | 1 : 1 | Info | |
| 9/24/26 9:00PM EDT | Lemon Snow Cones vs Quasar Dreams | 0 : 2 | Info |
