S41 Warrior
Participants
Division Ready To Be Scheduled | ||
---|---|---|
Place | Name | Wins |
1 | Team Ligma | 15 |
2 | Dark Horse Storm | 10 |
3 | Rats and Bunnies | 10 |
4 | Merrill Howard Kalin Fan Club | 10 |
5 | Island In the Sun | 9 |
6 | ALL CAPS | 8 |
7 | Golf Thirstday? | 8 |
8 | GRIN Rat Society | 8 |
9 | GRIN Smoke | 6 |
10 | The Crownfall Fishing Club | 5 |
Division Refund - Withdrew | ||
---|---|---|
Place | Name | Wins |
1 | Tony Danza's Tapdance Extravaganza | 16 |
Division Withdrew | ||
---|---|---|
Place | Name | Wins |
1 | 2FrogsSoftware (Withdrew - 2 wins) | 6 |
Schedule
Date | Match | Score | Caster | Details |
---|---|---|---|---|
7/11/24 9:00PM EDT | Team Ligma vs Golf Thirstday? | 2 : 0 | Info | |
7/11/24 9:00PM EDT | GRIN Rat Society vs ALL CAPS | 2 : 0 | Info | |
7/11/24 9:00PM EDT | Merrill Howard Kalin Fan Club vs Rats and Bunnies | 1 : 1 | Info | |
7/11/24 9:00PM EDT | Island In the Sun vs GRIN Smoke | 2 : 0 | Info | |
7/11/24 9:00PM EDT | Dark Horse Storm vs The Crownfall Fishing Club | 2 : 0 | Info |