S39 Challenger
Participants
| Name | Wins | |
|---|---|---|
| 1 | BREAKING UP THE CHALLENGER UNCONTESTED MONOPOLIES (a daddy's dictatorship tale) | 14 |
| 2 | Pizzadog.JV | 12 |
| 3 | J | 12 |
| 4 | Nameless | 11 |
| 5 | Savage Sabres | 10 |
| 6 | Hat of Midas | 10 |
| 7 | BigDingos | 9 |
| 8 | Derailed Gaming | 8 |
| 9 | The Petting Zoo Rejects | 8 |
| 10 | Radiance Invoker | 8 |
| 11 | Batchesters of Golf? | 8 |
| 12 | Jackson 5 | 8 |
| 13 | Conocidos | 7 |
| 14 | dXo-Challenger | 5 |
| 15 | Petting Zoo (zoo) Daddies | 4 |
Schedule
| Date | Match | Score | Caster | Details |
|---|---|---|---|---|
| 10/5/23 9:00PM EDT | Radiance Invoker vs The Petting Zoo Rejects | 0 : 2 | Info | |
| 10/5/23 9:00PM EDT | Petting Zoo (zoo) Daddies vs dXo-Challenger | 2 : 0 | Info | |
| 10/5/23 9:00PM EDT | Derailed Gaming vs BigDingos | 0 : 2 | Info | |
| 10/5/23 9:00PM EDT | J vs Hat of Midas | 2 : 0 | Info | |
| 10/5/23 9:00PM EDT | Conocidos vs Jackson 5 | 2 : 0 | Info | |
| 10/5/23 9:00PM EDT | BREAKING UP THE CHALLENGER UNCONTESTED MONOPOLIES (a daddy's dictatorship tale) vs Savage Sabres | 2 : 0 | Info | |
| 10/5/23 9:00PM EDT | Pizzadog.JV vs Nameless | 2 : 0 | Info | |
| 10/5/23 9:00PM EDT | Batchesters of Golf? vs TBD | 0 : 2 | Info |
