S39 Challenger
Participants
| Name | Wins | |
|---|---|---|
| 1 | BREAKING UP THE CHALLENGER UNCONTESTED MONOPOLIES (a daddy's dictatorship tale) | 14 |
| 2 | Pizzadog.JV | 12 |
| 3 | J | 12 |
| 4 | Nameless | 11 |
| 5 | Savage Sabres | 10 |
| 6 | Hat of Midas | 10 |
| 7 | BigDingos | 9 |
| 8 | Derailed Gaming | 8 |
| 9 | The Petting Zoo Rejects | 8 |
| 10 | Radiance Invoker | 8 |
| 11 | Batchesters of Golf? | 8 |
| 12 | Jackson 5 | 8 |
| 13 | Conocidos | 7 |
| 14 | dXo-Challenger | 5 |
| 15 | Petting Zoo (zoo) Daddies | 4 |
Schedule
| Date | Match | Score | Caster | Details |
|---|---|---|---|---|
| 9/7/23 9:00PM EDT | Jackson 5 vs Nameless | 0 : 2 | Info | |
| 9/7/23 9:00PM EDT | Radiance Invoker vs BigDingos | 1 : 1 | Info | |
| 9/7/23 9:00PM EDT | BREAKING UP THE CHALLENGER UNCONTESTED MONOPOLIES (a daddy's dictatorship tale) vs J | 2 : 0 | Info | |
| 9/7/23 9:00PM EDT | Petting Zoo (zoo) Daddies vs Conocidos | 0 : 2 | Info | |
| 9/7/23 9:00PM EDT | dXo-Challenger vs Derailed Gaming | 2 : 0 | Info | |
| 9/7/23 9:00PM EDT | Pizzadog.JV vs TBD | 2 : 0 | Info | |
| 9/7/23 9:00PM EDT | Savage Sabres vs The Petting Zoo Rejects | 1 : 1 | Info | |
| 9/7/23 9:00PM EDT | Batchesters of Golf? vs Hat of Midas | 1 : 1 | Info |
