S9 NA Heroic
Participants
Division 1 | ||
---|---|---|
Place | Name | Wins |
1 | Lavender eSports | 9 |
2 | Plasma Nation | 8 |
3 | Trial & Error | 8 |
4 | Western Devourers | 6 |
5 | Burger Boys | 4 |
6 | PEENOISE! | 2 |
7 | eko | 0 |
Division 2 | ||
---|---|---|
Place | Name | Wins |
1 | Salt Gaming | 9 |
2 | Kreygasm United | 8 |
3 | Goon Lagoon | 7 |
4 | G1S Gaming | 4 |
5 | ding-Dongs | 2 |
6 | Bad News Bears | 1 |
Division 3 | ||
---|---|---|
Place | Name | Wins |
1 | Nigerians in Pajamas | 6 |
2 | Team Resilience | 6 |
3 | Planet Hype | 6 |
4 | Get on Drew's Level Yo | 5 |
5 | 4 Techies Players and a Tryhard | 3 |
Division 4 | ||
---|---|---|
Place | Name | Wins |
1 | Banana Slug Gaming | 10 |
2 | PG Eclipse | 7 |
3 | Korean Raid Boss +4 | 6 |
4 | Legion Gaming | 5 |
5 | Randomly Inconsistent Players | 2 |
6 | Dove Gaming | 1 |
Division 5 | ||
---|---|---|
Place | Name | Wins |
1 | Bang the Drums of War | 8 |
2 | Kingz of Krunk | 5 |
3 | Treehead's Weiner Smash | 5 |
4 | Nefarious Geckos | 4 |
5 | Pancit Boys | 3 |
6 | Cool Rubbings | 2 |
Schedule
Date | Match | Score | Caster | Details |
---|---|---|---|---|
10/25/15 8:00PM EDT | Escape Artists vs PEENOISE! | 5 : 2 | Info | |
10/5/15 10:00PM EDT | Get on Drew's Level Yo vs 4 Techies Players and a Tryhard | 2 : 0 | Info | |
10/4/15 9:00PM EDT | Cool Rubbings vs TBD | 0 : 2 | Info | |
10/3/15 9:00PM EDT | TBD vs Trial & Error | 0 : 2 | Info | |
10/2/15 11:00PM EDT | Korean Raid Boss +4 vs PG Eclipse | 0 : 2 | Info | |
10/1/15 9:30PM EDT | Banana Slug Gaming vs Randomly Inconsistent Players | 2 : 0 | Info | |
10/1/15 9:00PM EDT | Bang the Drums of War vs Treehead's Weiner Smash | 2 : 0 | Info | |
10/1/15 9:00PM EDT | Nefarious Geckos vs Kingz of Krunk | 1 : 1 | Info | |
10/1/15 9:00PM EDT | Dove Gaming vs Legion Gaming | 1 : 1 | Info | |
10/1/15 9:00PM EDT | Team Resilience vs Planet Hype | 0 : 2 | Info | |
10/1/15 9:00PM EDT | Nigerians in Pajamas vs Aurum | 2 : 0 | Info | |
10/1/15 9:00PM EDT | Kreygasm United vs TBD | 1 : 1 | Info | |
10/1/15 9:00PM EDT | Salt Gaming vs Pouliche... Liche moi la babine | 2 : 0 | Info | |
10/1/15 9:00PM EDT | Hidden Power vs Burger Boys | 0 : 2 | Info | |
10/1/15 9:00PM EDT | Lavender eSports vs Plasma Nation | 2 : 0 | Info | |
10/1/15 7:00PM EDT | G1S Gaming vs Bad News Bears | 2 : 0 | LeMao James™ | Info |
9/29/15 8:30PM EDT | Western Devourers vs eko | 2 : 0 | Info |
Prize Pool
$55.00 USD
Scheduling
We try to assign every match a default time, you are of course welcome to reschedule at a better time for you and the other team, but both captains must confirm this on the match page on the AD2L site. One captain may propose a change by picking a new time, and the other captain must accept it. Until this happens, everyone is expected to play at the default time shown on the match page. Please check your match pages frequently for comments or changes! From now on (post Season 4-playoffs) each match on the site will have a lobby password generated for it (on the page). You should search for the lobby or create it if it does not exist.
Contact
We encourage you to contact the other captain ahead of time to ensure the time works and to coordinate on finding a caster or whatever else you might need. However, should you be unable to find the other team, the ONLY place to look is the AD2L Steam chat. Only captains should communicate in steam chat. Friend requests are unreliable. Guild chat is non-official as we cannot invite everyone in a timely fashion, feel free to use guild chat to find inhouses and RMM players. But if you are looking for an opponent look in steam chat instead.
Forfeits
We recognize that no-shows were a huge problem season 4, and we’d like to clarify the rules for everyone going forward. If all of your players are not in the lobby 15 minutes after the scheduled time, you forfeit both games. We want this to be a fun league and encourage you to scrimmage, but if you are claiming a forfeit win, you must do so BEFORE any games are played. If both captains agree to play late, you may no longer claim a forfeit win. Evidence of a no-show should always be captured (screen shot, etc) and submitted IMMEDIATELY to the email below. We will use the time we receive the email as the final time the match was called.
Reporting and Disputes
We’ve also empowered captains to report scores, it is your job to ensure your teams scores are accurate. Please report each match by editing the score on the match page after your game. If you have an issue you feel the admins need to get involved with, please collect evidence and email ad2l-admins@googlegroups.com, we will only be assisting with requests sent via that account.
Behavior
We’ve also empowered captains to report scores, it is your job to ensure your teams scores are accurate. Please report each match by editing the score on the match page after your game. If you have an issue you feel the admins need to get involved with, please collect evidence and email ad2l-admins@googlegroups.com, we will only be assisting with requests sent via that account.
Stand ins
Stand ins are totally allowed. We want the games to be played! If you are having trouble filling your roster for the season or just one night, please check the free agent page here or contact us and we'll make sure that you have a full team.
Game Settings
Game Mode: Captains Mode
Home team gets choice between either pick or side.
Version: Tournament
Spectators: AD2L
Cheats: Disabled
Servers
Defaults to USE for NA region and EUW for EU region.
Pauses
Teams are allowed to pause up to three times per match. The opposing team must respect this pause for a minimum of three minutes, but then are free to unpause whenever they wish.