afterMath
Schedule
Add Team Schedule to GCal:
S39 Heroic (Division Ready To Be Scheduled)
| Date | Match | Score | Caster | Details |
|---|---|---|---|---|
| 9/7/23 9:00PM EDT | afterMath vs #Packwatch | 0 : 2 | Info | |
| 9/14/23 9:00PM EDT | dXo-Heroic - Mantle of Midas vs afterMath | 1 : 1 | Info | |
| 9/21/23 9:00PM EDT | Balerion All Blacks vs afterMath | 1 : 1 | Info | |
| 9/28/23 9:00PM EDT | EST Tuesday's Finest vs afterMath | 2 : 0 | Info | |
| 10/12/23 9:00PM EDT | afterMath vs Cinco De Mayo | 0 : 2 | Info | |
| 10/19/23 9:00PM EDT | afterMath vs Sunlight Covenant | 1 : 1 | Info | |
| 11/2/23 9:00PM EDT | Dark Horse vs afterMath | 1 : 1 | Info |
S37 Champion (Division Ready To Be Scheduled)
| Date | Match | Score | Caster | Details |
|---|---|---|---|---|
| 2/2/22 9:00PM EST | NO WRAITHPACT vs afterMath | 2 : 0 | Info | |
| 1/12/23 7:00PM EST | afterMath vs Champion Bye Week | 1 : 0 | Info | |
| 1/19/23 9:00PM EST | WSS.Hellbears vs afterMath | 2 : 0 | Info | |
| 1/26/23 9:00PM EST | afterMath vs Rizzly Bears | 0 : 2 | Info | |
| 2/9/23 9:00PM EST | afterMath vs No Shaitan (2) | 2 : 0 | Info | |
| 2/16/23 9:00PM EST | Urbow Damage vs afterMath | 0 : 2 | Info | |
| 2/23/23 9:00PM EST | afterMath vs Dark Horse | 1 : 1 | Info |
S36 Champion (Division Ready to be Scheduled)
| Date | Match | Score | Caster | Details |
|---|---|---|---|---|
| 9/1/22 9:00PM EDT | Dark Horse Vitality vs afterMath | 1 : 1 | Info | |
| 9/7/22 9:00PM EDT | Splash Damage vs afterMath | 2 : 0 | Info | |
| 9/15/22 9:00PM EDT | I Swear It's Not Hentai vs afterMath | 0 : 2 | Info | |
| 9/22/22 9:00PM EDT | Heroes of Golf? vs afterMath | 1 : 1 | Info | |
| 9/29/22 9:00PM EDT | Rizzly Bears vs afterMath | 1 : 1 | Info | |
| 10/6/22 9:00PM EDT | afterMath vs Northern Hog Suckers | 0 : 2 | Info | |
| 10/13/22 9:00PM EDT | xO - Premier (INACTIVE) vs afterMath | 0 : 1 | Info |
S35 Champion Playoffs (Division 5)
| Date | Match | Score | Caster | Details |
|---|---|---|---|---|
| 7/7/22 9:00PM EDT | Keep Yourself Safe vs afterMath | 1 : 0 | Info | |
| 7/14/22 9:00PM EDT | afterMath vs WSS.Hellbears | 2 : 0 | Info | |
| 7/21/22 9:00PM EDT | Winner of Double Dukes vs Beignet Boys vs afterMath | 2 : 1 | Info |
S35 Champion (Division Ready to be scheduled)
| Date | Match | Score | Caster | Details |
|---|---|---|---|---|
| 6/2/22 9:00PM EDT | Pot of Sloth vs afterMath | 2 : 0 | Info | |
| 6/9/22 9:00PM EDT | Pot of Acedia vs afterMath | 1 : 1 | Info | |
| 6/16/22 9:00PM EDT | GRIN Apex vs afterMath | 0 : 2 | Info | |
| 6/23/22 9:00PM EDT | afterMath vs WSS.Hellbears | 1 : 1 | Info | |
| 6/30/22 9:00PM EDT | afterMath vs TBD | 1 : 1 | Info | |
| 7/7/22 9:00PM EDT | Emotional Damage vs afterMath | 0 : 2 | Info |
