WeLostThis
Roster
-
HeroesOfNewerth (Captain)
-
-
-
-
Schedule
Add Team Schedule to GCal:

S39 Heroic (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
9/7/23 9:00PM EDT | WeLostThis vs Toxic Tacos | 0 : 2 | Info | |
9/14/23 9:00PM EDT | Cinco De Mayo vs WeLostThis | 1 : 1 | Info | |
9/21/23 9:00PM EDT | dXo-Heroic - Mantle of Midas vs WeLostThis | 2 : 0 | Info | |
9/28/23 9:00PM EDT | WeLostThis vs Dark Horse | 0 : 0 | Info |
S38 Heroic Playoffs (Division 0)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
7/20/23 9:00PM EDT | WeLostThis vs made in chYna | 1 : 2 | Info | |
7/27/23 9:00PM EDT | WeLostThis vs Rektal Damage | 2 : 1 | Info | |
8/3/23 9:00PM EDT | WeLostThis vs Toxic Tacos | 1 : 2 | Info |
S38 Heroic (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
6/29/22 9:00PM EDT | The Sleepers4 vs WeLostThis | 0 : 2 | Info | |
5/25/23 9:00PM EDT | WeLostThis vs Spice Boys | 1 : 1 | Info | |
6/1/23 9:00PM EDT | WeLostThis vs 1-800-QQ | 1 : 1 | Info | |
6/8/23 9:00PM EDT | Toxic Tacos vs WeLostThis | 2 : 0 | Info | |
6/15/23 9:00PM EDT | WeLostThis vs Fruits - Bye Week | 2 : 0 | Info | |
6/22/23 9:00PM EDT | WeLostThis vs NO WRAITHPACT | 2 : 0 | Info | |
7/6/23 9:00PM EDT | Emotional Damage vs WeLostThis | 0 : 2 | Info |
S37 Champion (Division Ready To Be Scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
2/2/22 9:00PM EST | WeLostThis vs Rizzly Bears | 1 : 1 | Info | |
1/12/23 9:00PM EST | WeLostThis vs T6 | 2 : 0 | Info | |
1/19/23 9:00PM EST | Emotional Autotroph vs WeLostThis | 2 : 0 | Info | |
1/26/23 9:00PM EST | Dark Horse vs WeLostThis | 0 : 2 | Info | |
2/9/23 9:00PM EST | Sokka's Boomerang vs WeLostThis | 2 : 0 | Info | |
2/16/23 9:00PM EST | Ensõ vs WeLostThis | 2 : 0 | Info | |
2/23/23 9:00PM EST | Urbow Damage vs WeLostThis | 1 : 1 | Info |
S35 Champion (Division Ready to be scheduled)
Date | Match | Score | Caster | Details |
---|---|---|---|---|
6/2/22 9:00PM EDT | WeLostThis vs Bark Warden | 1 : 1 | Info | |
6/9/22 9:00PM EDT | WeLostThis vs Big Kong Bongos | 1 : 1 | Info | |
6/16/22 9:00PM EDT | WeLostThis vs Dark Horse Vitality | 0 : 2 | Info | |
6/23/22 9:00PM EDT | WeLostThis vs Pot of Greed | 0 : 2 | Info | |
6/30/22 9:00PM EDT | GRIN Apex vs WeLostThis | 2 : 0 | Info | |
7/7/22 9:00PM EDT | Pot of Acedia vs WeLostThis | 1 : 1 | Info |