S48 Warrior League
Participants
| Name | Wins | |
|---|---|---|
| 1 | Daddy's okay actually THIS is just to slay RNB, Dictatorship | 11 |
| 2 | Rubick’s Cube | 9 |
| 3 | Rats and Bunnies | 9 |
| 4 | Savage Sabres | 9 |
| 5 | Disciples of SyndereN | 8 |
| 6 | Takes Tree To Tango | 6 |
| 7 | 9 to 5 Guys | 6 |
| 8 | Josh A. Boys Who Cry | 4 |
| 9 | Get Ganked Warrior | 1 |
| 10 | Warrior Bye Week | 0 |
Schedule
| Date | Match | Score | Caster | Details |
|---|---|---|---|---|
| 9/24/26 9:00PM EDT | Rats and Bunnies vs Disciples of SyndereN | 1 : 1 | Info | |
| 9/24/26 9:00PM EDT | Rubick’s Cube vs Get Ganked Warrior | 2 : 0 | Info | |
| 9/24/26 9:00PM EDT | Josh A. Boys Who Cry vs Savage Sabres | 0 : 2 | Info | |
| 9/24/26 9:00PM EDT | Takes Tree To Tango vs Warrior Bye Week | 1 : 0 | Info | |
| 9/24/26 9:00PM EDT | Daddy's okay actually THIS is just to slay RNB, Dictatorship vs 9 to 5 Guys | 2 : 0 | Info |
