S43 Heroic
Participants
Name | Wins | |
---|---|---|
1 | goo facet | 15 |
2 | Piece of Shirt | 12 |
3 | WSS.Hellbears | 11 |
4 | Midlife Midas | 10 |
5 | Brick by Brick | 9 |
6 | Egged and Pegged | 9 |
7 | Invoker's New Groove | 9 |
8 | Killer Clowns | 8 |
9 | wot the freak | 8 |
10 | Salt the Earth | 8 |
11 | AkuAku | 8 |
12 | Mayan Overlords | 8 |
13 | Little Rascals | 6 |
14 | Heroic Bye Week | 2 |
Schedule
Date | Match | Score | Caster | Details |
---|---|---|---|---|
3/20/25 9:00PM EDT | Invoker's New Groove vs wot the freak | 2 : 1 | Info | |
3/20/25 9:00PM EDT | Salt the Earth vs Midlife Midas | 0 : 2 | Info |