myRisk Gaming e.V.
Roster
Schedule
Add Team Schedule to GCal:
JoshGaming.Tv Playoffs (Division 35)
| Date | Match | Score | Caster | Details |
|---|---|---|---|---|
| 5/10/16 9:00PM EDT | myRisk Gaming e.V. vs TBD | 0 : 0 | Info | |
| 5/22/16 5:00PM EDT | Burger Boys vs myRisk Gaming e.V. | 0 : 2 | Info | |
| 5/24/16 9:00PM EDT | myRisk Gaming e.V. vs The no name Team | 0 : 2 | Info |
JoshGaming.Tv (Division 20)
| Date | Match | Score | Caster | Details |
|---|---|---|---|---|
| 4/9/16 6:00PM EDT | SUUUUUH DUE vs myRisk Gaming e.V. | 1 : 1 | CORPHISH | Info |
| 4/12/16 9:00PM EDT | myRisk Gaming e.V. vs Plus Twenty Five | 2 : 0 | Info | |
| 4/17/16 6:00PM EDT | myRisk Gaming e.V. vs Quantum Suicide | 2 : 0 | Info | |
| 4/26/16 9:00PM EDT | myRisk Gaming e.V. vs The Business Gaming | 0 : 2 | Info | |
| 5/1/16 2:00PM EDT | F for Puck vs myRisk Gaming e.V. | 1 : 1 | Info |
S5 EU Champion (Division 1-3)
| Date | Match | Score | Caster | Details |
|---|---|---|---|---|
| 10/9/13 1:00PM EDT | myRisk Gaming e.V. vs Team Reshuffle | 0 : 2 | Info | |
| 10/23/13 4:00PM EDT | myRisk Gaming e.V. vs Elysium Gaming | 0 : 2 | Info | |
| 10/30/13 2:30PM EDT | myRisk Gaming e.V. vs Sampi | 0 : 2 | Info | |
| 11/6/13 4:00PM EST | myRisk Gaming e.V. vs DotA Mavericks | 0 : 2 | Info | |
| 11/13/13 4:00PM EST | Team Red vs myRisk Gaming e.V. | 2 : 0 | Info |
S4 Entry (Division 5-3)
| Date | Match | Score | Caster | Details |
|---|---|---|---|---|
| 6/12/13 2:30PM EDT | myRisk Gaming e.V. vs INF-INITY | 2 : 0 | Info | |
| 6/19/13 4:00PM EDT | myRisk Gaming e.V. vs Dark Angels | 0 : 2 | Info | |
| 6/26/13 4:00PM EDT | Balkan power vs myRisk Gaming e.V. | 0 : 2 | Info | |
| 7/3/13 4:00PM EDT | TBD vs myRisk Gaming e.V. | 0 : 2 | Info | |
| 7/10/13 4:00PM EDT | Throw Force Five vs myRisk Gaming e.V. | 2 : 0 | Info | |
| 7/17/13 4:00PM EDT | Team Exidus vs myRisk Gaming e.V. | 0 : 2 | Info | |
| 7/24/13 2:30PM EDT | myRisk Gaming e.V. vs Night Raiders | 2 : 0 | Info | |
| 7/31/13 2:30PM EDT | myRisk Gaming e.V. vs Fresh Meat | 0 : 2 | Info |
